Learn more

Note: Search results may be incomplete due to uncomputed quantities: Automorphism group order (4830 objects)

Refine search


Results (17 matches)

  displayed columns for results
Label Name Order Exponent $\card{\mathrm{conj}(G)}$ Center Central quotient Commutator Abelianization Type - length
14.1 $D_7$ $2 \cdot 7$ $2 \cdot 7$ $5$ $C_1$ $D_7$ $C_7$ $C_{2}$ Solvable - 2
21.1 $C_7:C_3$ $3 \cdot 7$ $3 \cdot 7$ $5$ $C_1$ $C_7:C_3$ $C_7$ $C_{3}$ Solvable - 2
22.1 $D_{11}$ $2 \cdot 11$ $2 \cdot 11$ $7$ $C_1$ $D_{11}$ $C_{11}$ $C_{2}$ Solvable - 2
30.2 $C_3\times D_5$ $2 \cdot 3 \cdot 5$ $2 \cdot 3 \cdot 5$ $12$ $C_3$ $D_5$ $C_5$ $C_{6}$ Solvable - 2
30.3 $D_{15}$ $2 \cdot 3 \cdot 5$ $2 \cdot 3 \cdot 5$ $9$ $C_1$ $D_{15}$ $C_{15}$ $C_{2}$ Solvable - 2
42.1 $F_7$ $2 \cdot 3 \cdot 7$ $2 \cdot 3 \cdot 7$ $7$ $C_1$ $F_7$ $C_7$ $C_{6}$ Solvable - 2
42.2 $C_7:C_6$ $2 \cdot 3 \cdot 7$ $2 \cdot 3 \cdot 7$ $10$ $C_2$ $C_7:C_3$ $C_7$ $C_{6}$ Solvable - 2
42.3 $S_3\times C_7$ $2 \cdot 3 \cdot 7$ $2 \cdot 3 \cdot 7$ $21$ $C_7$ $S_3$ $C_3$ $C_{14}$ Solvable - 2
42.4 $C_3\times D_7$ $2 \cdot 3 \cdot 7$ $2 \cdot 3 \cdot 7$ $15$ $C_3$ $D_7$ $C_7$ $C_{6}$ Solvable - 2
55.1 $C_{11}:C_5$ $5 \cdot 11$ $5 \cdot 11$ $7$ $C_1$ $C_{11}:C_5$ $C_{11}$ $C_{5}$ Solvable - 2
66.1 $S_3\times C_{11}$ $2 \cdot 3 \cdot 11$ $2 \cdot 3 \cdot 11$ $33$ $C_{11}$ $S_3$ $C_3$ $C_{22}$ Solvable - 2
70.1 $C_7\times D_5$ $2 \cdot 5 \cdot 7$ $2 \cdot 5 \cdot 7$ $28$ $C_7$ $D_5$ $C_5$ $C_{14}$ Solvable - 2
78.3 $S_3\times C_{13}$ $2 \cdot 3 \cdot 13$ $2 \cdot 3 \cdot 13$ $39$ $C_{13}$ $S_3$ $C_3$ $C_{26}$ Solvable - 2
102.1 $S_3\times C_{17}$ $2 \cdot 3 \cdot 17$ $2 \cdot 3 \cdot 17$ $51$ $C_{17}$ $S_3$ $C_3$ $C_{34}$ Solvable - 2
110.1 $F_{11}$ $2 \cdot 5 \cdot 11$ $2 \cdot 5 \cdot 11$ $11$ $C_1$ $F_{11}$ $C_{11}$ $C_{10}$ Solvable - 2
110.2 $C_{11}:C_{10}$ $2 \cdot 5 \cdot 11$ $2 \cdot 5 \cdot 11$ $14$ $C_2$ $C_{11}:C_5$ $C_{11}$ $C_{10}$ Solvable - 2
114.3 $S_3\times C_{19}$ $2 \cdot 3 \cdot 19$ $2 \cdot 3 \cdot 19$ $57$ $C_{19}$ $S_3$ $C_3$ $C_{38}$ Solvable - 2
  displayed columns for results