Learn more

Refine search


Results (1-50 of 549 matches)

Next   displayed columns for results
Label Name Order Exponent $\card{\mathrm{conj}(G)}$ Center Central quotient Commutator Abelianization Type - length
120.4 $C_{120}$ $2^{3} \cdot 3 \cdot 5$ $2^{3} \cdot 3 \cdot 5$ $120$ $C_{120}$ $C_1$ $C_1$ $C_{120}$ Cyclic
168.6 $C_{168}$ $2^{3} \cdot 3 \cdot 7$ $2^{3} \cdot 3 \cdot 7$ $168$ $C_{168}$ $C_1$ $C_1$ $C_{168}$ Cyclic
240.4 $C_{240}$ $2^{4} \cdot 3 \cdot 5$ $2^{4} \cdot 3 \cdot 5$ $240$ $C_{240}$ $C_1$ $C_1$ $C_{240}$ Cyclic
264.4 $C_{264}$ $2^{3} \cdot 3 \cdot 11$ $2^{3} \cdot 3 \cdot 11$ $264$ $C_{264}$ $C_1$ $C_1$ $C_{264}$ Cyclic
270.4 $C_{270}$ $2 \cdot 3^{3} \cdot 5$ $2 \cdot 3^{3} \cdot 5$ $270$ $C_{270}$ $C_1$ $C_1$ $C_{270}$ Cyclic
280.4 $C_{280}$ $2^{3} \cdot 5 \cdot 7$ $2^{3} \cdot 5 \cdot 7$ $280$ $C_{280}$ $C_1$ $C_1$ $C_{280}$ Cyclic
312.6 $C_{312}$ $2^{3} \cdot 3 \cdot 13$ $2^{3} \cdot 3 \cdot 13$ $312$ $C_{312}$ $C_1$ $C_1$ $C_{312}$ Cyclic
336.6 $C_{336}$ $2^{4} \cdot 3 \cdot 7$ $2^{4} \cdot 3 \cdot 7$ $336$ $C_{336}$ $C_1$ $C_1$ $C_{336}$ Cyclic
378.6 $C_{378}$ $2 \cdot 3^{3} \cdot 7$ $2 \cdot 3^{3} \cdot 7$ $378$ $C_{378}$ $C_1$ $C_1$ $C_{378}$ Cyclic
408.4 $C_{408}$ $2^{3} \cdot 3 \cdot 17$ $2^{3} \cdot 3 \cdot 17$ $408$ $C_{408}$ $C_1$ $C_1$ $C_{408}$ Cyclic
440.6 $C_{440}$ $2^{3} \cdot 5 \cdot 11$ $2^{3} \cdot 5 \cdot 11$ $440$ $C_{440}$ $C_1$ $C_1$ $C_{440}$ Cyclic
456.6 $C_{456}$ $2^{3} \cdot 3 \cdot 19$ $2^{3} \cdot 3 \cdot 19$ $456$ $C_{456}$ $C_1$ $C_1$ $C_{456}$ Cyclic
480.4 $C_{480}$ $2^{5} \cdot 3 \cdot 5$ $2^{5} \cdot 3 \cdot 5$ $480$ $C_{480}$ $C_1$ $C_1$ $C_{480}$ Cyclic
520.4 $C_{520}$ $2^{3} \cdot 5 \cdot 13$ $2^{3} \cdot 5 \cdot 13$ $520$ $C_{520}$ $C_1$ $C_1$ $C_{520}$ Cyclic
528.4 $C_{528}$ $2^{4} \cdot 3 \cdot 11$ $2^{4} \cdot 3 \cdot 11$ $528$ $C_{528}$ $C_1$ $C_1$ $C_{528}$ Cyclic
552.4 $C_{552}$ $2^{3} \cdot 3 \cdot 23$ $2^{3} \cdot 3 \cdot 23$ $552$ $C_{552}$ $C_1$ $C_1$ $C_{552}$ Cyclic
560.4 $C_{560}$ $2^{4} \cdot 5 \cdot 7$ $2^{4} \cdot 5 \cdot 7$ $560$ $C_{560}$ $C_1$ $C_1$ $C_{560}$ Cyclic
594.4 $C_{594}$ $2 \cdot 3^{3} \cdot 11$ $2 \cdot 3^{3} \cdot 11$ $594$ $C_{594}$ $C_1$ $C_1$ $C_{594}$ Cyclic
616.4 $C_{616}$ $2^{3} \cdot 7 \cdot 11$ $2^{3} \cdot 7 \cdot 11$ $616$ $C_{616}$ $C_1$ $C_1$ $C_{616}$ Cyclic
624.6 $C_{624}$ $2^{4} \cdot 3 \cdot 13$ $2^{4} \cdot 3 \cdot 13$ $624$ $C_{624}$ $C_1$ $C_1$ $C_{624}$ Cyclic
672.6 $C_{672}$ $2^{5} \cdot 3 \cdot 7$ $2^{5} \cdot 3 \cdot 7$ $672$ $C_{672}$ $C_1$ $C_1$ $C_{672}$ Cyclic
680.4 $C_{680}$ $2^{3} \cdot 5 \cdot 17$ $2^{3} \cdot 5 \cdot 17$ $680$ $C_{680}$ $C_1$ $C_1$ $C_{680}$ Cyclic
696.4 $C_{696}$ $2^{3} \cdot 3 \cdot 29$ $2^{3} \cdot 3 \cdot 29$ $696$ $C_{696}$ $C_1$ $C_1$ $C_{696}$ Cyclic
702.6 $C_{702}$ $2 \cdot 3^{3} \cdot 13$ $2 \cdot 3^{3} \cdot 13$ $702$ $C_{702}$ $C_1$ $C_1$ $C_{702}$ Cyclic
728.4 $C_{728}$ $2^{3} \cdot 7 \cdot 13$ $2^{3} \cdot 7 \cdot 13$ $728$ $C_{728}$ $C_1$ $C_1$ $C_{728}$ Cyclic
744.6 $C_{744}$ $2^{3} \cdot 3 \cdot 31$ $2^{3} \cdot 3 \cdot 31$ $744$ $C_{744}$ $C_1$ $C_1$ $C_{744}$ Cyclic
750.4 $C_{750}$ $2 \cdot 3 \cdot 5^{3}$ $2 \cdot 3 \cdot 5^{3}$ $750$ $C_{750}$ $C_1$ $C_1$ $C_{750}$ Cyclic
760.4 $C_{760}$ $2^{3} \cdot 5 \cdot 19$ $2^{3} \cdot 5 \cdot 19$ $760$ $C_{760}$ $C_1$ $C_1$ $C_{760}$ Cyclic
810.4 $C_{810}$ $2 \cdot 3^{4} \cdot 5$ $2 \cdot 3^{4} \cdot 5$ $810$ $C_{810}$ $C_1$ $C_1$ $C_{810}$ Cyclic
816.4 $C_{816}$ $2^{4} \cdot 3 \cdot 17$ $2^{4} \cdot 3 \cdot 17$ $816$ $C_{816}$ $C_1$ $C_1$ $C_{816}$ Cyclic
840.12 $C_{840}$ $2^{3} \cdot 3 \cdot 5 \cdot 7$ $2^{3} \cdot 3 \cdot 5 \cdot 7$ $840$ $C_{840}$ $C_1$ $C_1$ $C_{840}$ Cyclic
880.6 $C_{880}$ $2^{4} \cdot 5 \cdot 11$ $2^{4} \cdot 5 \cdot 11$ $880$ $C_{880}$ $C_1$ $C_1$ $C_{880}$ Cyclic
888.6 $C_{888}$ $2^{3} \cdot 3 \cdot 37$ $2^{3} \cdot 3 \cdot 37$ $888$ $C_{888}$ $C_1$ $C_1$ $C_{888}$ Cyclic
912.6 $C_{912}$ $2^{4} \cdot 3 \cdot 19$ $2^{4} \cdot 3 \cdot 19$ $912$ $C_{912}$ $C_1$ $C_1$ $C_{912}$ Cyclic
918.4 $C_{918}$ $2 \cdot 3^{3} \cdot 17$ $2 \cdot 3^{3} \cdot 17$ $918$ $C_{918}$ $C_1$ $C_1$ $C_{918}$ Cyclic
920.4 $C_{920}$ $2^{3} \cdot 5 \cdot 23$ $2^{3} \cdot 5 \cdot 23$ $920$ $C_{920}$ $C_1$ $C_1$ $C_{920}$ Cyclic
945.2 $C_{945}$ $3^{3} \cdot 5 \cdot 7$ $3^{3} \cdot 5 \cdot 7$ $945$ $C_{945}$ $C_1$ $C_1$ $C_{945}$ Cyclic
952.4 $C_{952}$ $2^{3} \cdot 7 \cdot 17$ $2^{3} \cdot 7 \cdot 17$ $952$ $C_{952}$ $C_1$ $C_1$ $C_{952}$ Cyclic
960.4 $C_{960}$ $2^{6} \cdot 3 \cdot 5$ $2^{6} \cdot 3 \cdot 5$ $960$ $C_{960}$ $C_1$ $C_1$ $C_{960}$ Cyclic
984.4 $C_{984}$ $2^{3} \cdot 3 \cdot 41$ $2^{3} \cdot 3 \cdot 41$ $984$ $C_{984}$ $C_1$ $C_1$ $C_{984}$ Cyclic
1026.6 $C_{1026}$ $2 \cdot 3^{3} \cdot 19$ $2 \cdot 3^{3} \cdot 19$ $1026$ $C_{1026}$ $C_1$ $C_1$ $C_{1026}$ Cyclic
1032.6 $C_{1032}$ $2^{3} \cdot 3 \cdot 43$ $2^{3} \cdot 3 \cdot 43$ $1032$ $C_{1032}$ $C_1$ $C_1$ $C_{1032}$ Cyclic
1040.4 $C_{1040}$ $2^{4} \cdot 5 \cdot 13$ $2^{4} \cdot 5 \cdot 13$ $1040$ $C_{1040}$ $C_1$ $C_1$ $C_{1040}$ Cyclic
1056.4 $C_{1056}$ $2^{5} \cdot 3 \cdot 11$ $2^{5} \cdot 3 \cdot 11$ $1056$ $C_{1056}$ $C_1$ $C_1$ $C_{1056}$ Cyclic
1064.4 $C_{1064}$ $2^{3} \cdot 7 \cdot 19$ $2^{3} \cdot 7 \cdot 19$ $1064$ $C_{1064}$ $C_1$ $C_1$ $C_{1064}$ Cyclic
1104.4 $C_{1104}$ $2^{4} \cdot 3 \cdot 23$ $2^{4} \cdot 3 \cdot 23$ $1104$ $C_{1104}$ $C_1$ $C_1$ $C_{1104}$ Cyclic
1120.4 $C_{1120}$ $2^{5} \cdot 5 \cdot 7$ $2^{5} \cdot 5 \cdot 7$ $1120$ $C_{1120}$ $C_1$ $C_1$ $C_{1120}$ Cyclic
1128.4 $C_{1128}$ $2^{3} \cdot 3 \cdot 47$ $2^{3} \cdot 3 \cdot 47$ $1128$ $C_{1128}$ $C_1$ $C_1$ $C_{1128}$ Cyclic
1134.6 $C_{1134}$ $2 \cdot 3^{4} \cdot 7$ $2 \cdot 3^{4} \cdot 7$ $1134$ $C_{1134}$ $C_1$ $C_1$ $C_{1134}$ Cyclic
1144.4 $C_{1144}$ $2^{3} \cdot 11 \cdot 13$ $2^{3} \cdot 11 \cdot 13$ $1144$ $C_{1144}$ $C_1$ $C_1$ $C_{1144}$ Cyclic
Next   displayed columns for results