Learn more

Refine search


Results (16 matches)

  displayed columns for results
Label Level Weight Char Spectral parameter Symmetry Fricke
101.1 $101$ $0$ 101.1 0.45375924 even $+1$
101.2 $101$ $0$ 101.1 0.54622990 odd not computed rigorously
101.3 $101$ $0$ 101.1 0.78002727 odd not computed rigorously
101.4 $101$ $0$ 101.1 0.84975710 odd not computed rigorously
101.5 $101$ $0$ 101.1 0.88198037 even $+1$
101.6 $101$ $0$ 101.1 0.95314238 even $+1$
102.1 $102$ $0$ 102.1 0.50951831 odd $-1$
103.1 $103$ $0$ 103.1 0.56540673 odd not computed rigorously
103.2 $103$ $0$ 103.1 0.68519977 even $+1$
103.3 $103$ $0$ 103.1 0.72405448 odd $+1$
103.4 $103$ $0$ 103.1 0.81062774 even $+1$
103.5 $103$ $0$ 103.1 0.91452383 even $+1$
105.1 $105$ $0$ 105.1 0.43665822 odd $-1$
105.2 $105$ $0$ 105.1 0.53332044 even $+1$
105.3 $105$ $0$ 105.1 0.69057559 even $+1$
105.4 $105$ $0$ 105.1 0.81371111 odd $-1$
  displayed columns for results