Learn more

Refine search


Results (24 matches)

  displayed columns for results
Label Level Weight Char Spectral parameter Symmetry Fricke
14.5 $14$ $0$ 14.1 3.01504959 odd $+1$
14.6 $14$ $0$ 14.1 3.62819352 even $-1$
14.7 $14$ $0$ 14.1 3.71654847 odd $-1$
14.8 $14$ $0$ 14.1 3.93985827 odd $+1$
15.6 $15$ $0$ 15.1 3.10450058 odd $-1$
15.7 $15$ $0$ 15.1 3.22026652 even $+1$
15.8 $15$ $0$ 15.1 3.49290270 even $-1$
15.9 $15$ $0$ 15.1 3.61330792 odd $+1$
15.10 $15$ $0$ 15.1 3.85551540 odd $-1$
15.11 $15$ $0$ 15.1 3.92775246 even $-1$
17.9 $17$ $0$ 17.1 3.16938238 even $-1$
17.10 $17$ $0$ 17.1 3.45926344 odd $-1$
17.11 $17$ $0$ 17.1 3.61906442 even $-1$
17.12 $17$ $0$ 17.1 3.63694576 odd $-1$
17.13 $17$ $0$ 17.1 3.83535877 odd $+1$
17.14 $17$ $0$ 17.1 3.89793282 even $+1$
19.9 $19$ $0$ 19.1 3.03719602 even $-1$
19.10 $19$ $0$ 19.1 3.10538415 even $+1$
19.11 $19$ $0$ 19.1 3.19257888 odd $+1$
19.12 $19$ $0$ 19.1 3.26790747 odd $-1$
19.13 $19$ $0$ 19.1 3.42597313 odd $+1$
19.14 $19$ $0$ 19.1 3.64245616 even $-1$
19.15 $19$ $0$ 19.1 3.77688712 odd $-1$
19.16 $19$ $0$ 19.1 3.84044805 odd $-1$
  displayed columns for results