Learn more

Refine search


Results (16 matches)

  displayed columns for results
Label Level Weight Char Spectral parameter Symmetry Fricke
5.1 $5$ $0$ 5.1 3.02837629 odd $-1$
6.2 $6$ $0$ 6.1 3.30881703 odd $-1$
6.3 $6$ $0$ 6.1 3.84467228 even $+1$
7.2 $7$ $0$ 7.1 3.19085876 odd $-1$
7.3 $7$ $0$ 7.1 3.45422650 even $+1$
10.4 $10$ $0$ 10.1 3.20437245 even $+1$
10.5 $10$ $0$ 10.1 3.59362788 odd $+1$
11.4 $11$ $0$ 11.1 3.03251283 odd $-1$
11.5 $11$ $0$ 11.1 3.28347243 even $+1$
11.6 $11$ $0$ 11.1 3.48188847 odd $-1$
11.7 $11$ $0$ 11.1 3.67969872 odd $+1$
13.7 $13$ $0$ 13.1 3.33220121 even $+1$
13.8 $13$ $0$ 13.1 3.70162757 even $-1$
13.9 $13$ $0$ 13.1 3.75060456 odd $+1$
13.10 $13$ $0$ 13.1 3.81289272 odd $-1$
13.11 $13$ $0$ 13.1 3.96466554 odd $-1$
  displayed columns for results