Learn more

Refine search


Results (1-50 of 105 matches)

Next   displayed columns for results
Label Level Weight Char Spectral parameter Symmetry Fricke
31.1 $31$ $0$ 31.1 0.78935617 even $+1$
33.1 $33$ $0$ 33.1 0.67314143 odd $-1$
34.1 $34$ $0$ 34.1 0.68198713 odd $-1$
34.2 $34$ $0$ 34.1 0.96912365 even $+1$
35.1 $35$ $0$ 35.1 0.95419922 odd $+1$
37.1 $37$ $0$ 37.1 0.64230595 odd $-1$
37.2 $37$ $0$ 37.1 0.90373450 odd $-1$
39.1 $39$ $0$ 39.1 0.70674426 even $+1$
41.1 $41$ $0$ 41.1 0.66572483 even $+1$
41.2 $41$ $0$ 41.1 0.86739746 odd $-1$
43.1 $43$ $0$ 43.1 0.65545238 odd $-1$
46.1 $46$ $0$ 46.1 0.41733881 odd $-1$
46.2 $46$ $0$ 46.1 0.78205853 even $+1$
47.1 $47$ $0$ 47.1 0.58545214 odd $+1$
51.1 $51$ $0$ 51.1 0.80653489 odd $-1$
51.2 $51$ $0$ 51.1 0.83574366 even $+1$
53.1 $53$ $0$ 53.1 0.80398945 odd $-1$
55.1 $55$ $0$ 55.1 0.66157515 even $+1$
55.2 $55$ $0$ 55.1 0.88772547 odd $-1$
57.1 $57$ $0$ 57.1 0.48946607 odd $-1$
57.2 $57$ $0$ 57.1 0.87700385 even $+1$
58.1 $58$ $0$ 58.1 0.56349435 odd $-1$
58.2 $58$ $0$ 58.1 0.85938504 odd $-1$
59.1 $59$ $0$ 59.1 0.59582968 even $+1$
59.2 $59$ $0$ 59.1 0.59859698 odd $+1$
61.1 $61$ $0$ 61.1 0.41806231 odd $-1$
61.2 $61$ $0$ 61.1 0.67704450 even $+1$
61.3 $61$ $0$ 61.1 0.82403378 even $+1$
61.4 $61$ $0$ 61.1 0.98803782 odd $-1$
62.1 $62$ $0$ 62.1 0.73057978 odd $+1$
65.1 $65$ $0$ 65.1 0.77947156 even $+1$
65.2 $65$ $0$ 65.1 0.79741130 odd $-1$
65.3 $65$ $0$ 65.1 0.95822362 even $+1$
66.1 $66$ $0$ 66.1 0.61076350 even $+1$
66.2 $66$ $0$ 66.1 0.89252272 odd $-1$
67.1 $67$ $0$ 67.1 0.67759020 odd $-1$
67.2 $67$ $0$ 67.1 0.73138130 odd $-1$
67.3 $67$ $0$ 67.1 0.84247476 even $+1$
69.1 $69$ $0$ 69.1 0.60872647 odd $-1$
69.2 $69$ $0$ 69.1 0.62237346 even $+1$
70.1 $70$ $0$ 70.1 0.59170458 odd $-1$
70.2 $70$ $0$ 70.1 0.82664085 odd $-1$
70.3 $70$ $0$ 70.1 0.92020353 even $+1$
71.1 $71$ $0$ 71.1 0.35745049 even $+1$
71.2 $71$ $0$ 71.1 0.58290717 odd $+1$
73.1 $73$ $0$ 73.1 0.51788750 odd $-1$
73.2 $73$ $0$ 73.1 0.58170535 odd $-1$
73.3 $73$ $0$ 73.1 0.65454891 even $+1$
74.1 $74$ $0$ 74.1 0.72238371 even $+1$
77.1 $77$ $0$ 77.1 0.64778273 odd $-1$
Next   displayed columns for results