Learn more

Refine search


Results (32 matches)

  displayed columns for results
Label Class Conductor Rank Torsion CM Regulator Weierstrass coefficients Weierstrass equation mod-$m$ images
5080320.ba1 5080320.ba \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $7.482623263$ $[0, 0, 0, -1555848, 522764928]$ \(y^2=x^3-1555848x+522764928\) 8.2.0.b.1
5080320.bb1 5080320.bb \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $3.273108449$ $[0, 0, 0, -7938, 190512]$ \(y^2=x^3-7938x+190512\) 8.2.0.b.1
5080320.bc1 5080320.bc \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $2$ $\mathsf{trivial}$ $3.156920784$ $[0, 0, 0, -3528, -56448]$ \(y^2=x^3-3528x-56448\) 8.2.0.b.1
5080320.bd1 5080320.bd \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -43218, -2420208]$ \(y^2=x^3-43218x-2420208\) 8.2.0.b.1
5080320.cc1 5080320.cc \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $14.86503439$ $[0, 0, 0, -1555848, -522764928]$ \(y^2=x^3-1555848x-522764928\) 8.2.0.b.1
5080320.cd1 5080320.cd \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $1.994597530$ $[0, 0, 0, -7938, -190512]$ \(y^2=x^3-7938x-190512\) 8.2.0.b.1
5080320.ce1 5080320.ce \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $2$ $\mathsf{trivial}$ $2.718551137$ $[0, 0, 0, -3528, 56448]$ \(y^2=x^3-3528x+56448\) 8.2.0.b.1
5080320.cf1 5080320.cf \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -43218, 2420208]$ \(y^2=x^3-43218x+2420208\) 8.2.0.b.1
5080320.eg1 5080320.eg \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $2$ $\mathsf{trivial}$ $0.664631583$ $[0, 0, 0, -882, 7056]$ \(y^2=x^3-882x+7056\) 8.2.0.b.1
5080320.eh1 5080320.eh \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -172872, 19361664]$ \(y^2=x^3-172872x+19361664\) 8.2.0.b.1
5080320.ei1 5080320.ei \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $16.29258252$ $[0, 0, 0, -388962, -65345616]$ \(y^2=x^3-388962x-65345616\) 8.2.0.b.1
5080320.ej1 5080320.ej \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $2.701018785$ $[0, 0, 0, -31752, -1524096]$ \(y^2=x^3-31752x-1524096\) 8.2.0.b.1
5080320.fi1 5080320.fi \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $2$ $\mathsf{trivial}$ $7.871182375$ $[0, 0, 0, -882, -7056]$ \(y^2=x^3-882x-7056\) 8.2.0.b.1
5080320.fj1 5080320.fj \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -172872, -19361664]$ \(y^2=x^3-172872x-19361664\) 8.2.0.b.1
5080320.fk1 5080320.fk \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $13.55830446$ $[0, 0, 0, -388962, 65345616]$ \(y^2=x^3-388962x+65345616\) 8.2.0.b.1
5080320.fl1 5080320.fl \( 2^{8} \cdot 3^{4} \cdot 5 \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $9.453918085$ $[0, 0, 0, -31752, 1524096]$ \(y^2=x^3-31752x+1524096\) 8.2.0.b.1
25401600.gu1 25401600.gu \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -793800, -190512000]$ \(y^2=x^3-793800x-190512000\) 8.2.0.b.1
25401600.gv1 25401600.gv \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -1080450, -302526000]$ \(y^2=x^3-1080450x-302526000\) 8.2.0.b.1
25401600.ha1 25401600.ha \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -88200, -7056000]$ \(y^2=x^3-88200x-7056000\) 8.2.0.b.1
25401600.hb1 25401600.hb \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -9724050, -8168202000]$ \(y^2=x^3-9724050x-8168202000\) 8.2.0.b.1
25401600.hk1 25401600.hk \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $6.517397214$ $[0, 0, 0, -4321800, 2420208000]$ \(y^2=x^3-4321800x+2420208000\) 8.2.0.b.1
25401600.hl1 25401600.hl \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $3.116588320$ $[0, 0, 0, -198450, 23814000]$ \(y^2=x^3-198450x+23814000\) 8.2.0.b.1
25401600.hq1 25401600.hq \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $54.73715525$ $[0, 0, 0, -38896200, 65345616000]$ \(y^2=x^3-38896200x+65345616000\) 8.2.0.b.1
25401600.hr1 25401600.hr \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $8.193449984$ $[0, 0, 0, -22050, 882000]$ \(y^2=x^3-22050x+882000\) 8.2.0.b.1
25401600.no1 25401600.no \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -1080450, 302526000]$ \(y^2=x^3-1080450x+302526000\) 8.2.0.b.1
25401600.np1 25401600.np \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -793800, 190512000]$ \(y^2=x^3-793800x+190512000\) 8.2.0.b.1
25401600.nu1 25401600.nu \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $2$ $\mathsf{trivial}$ $75.85640518$ $[0, 0, 0, -9724050, 8168202000]$ \(y^2=x^3-9724050x+8168202000\) 8.2.0.b.1
25401600.nv1 25401600.nv \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $0$ $\mathsf{trivial}$ $1$ $[0, 0, 0, -88200, 7056000]$ \(y^2=x^3-88200x+7056000\) 8.2.0.b.1
25401600.oe1 25401600.oe \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $15.34840000$ $[0, 0, 0, -198450, -23814000]$ \(y^2=x^3-198450x-23814000\) 8.2.0.b.1
25401600.of1 25401600.of \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $35.20574777$ $[0, 0, 0, -4321800, -2420208000]$ \(y^2=x^3-4321800x-2420208000\) 8.2.0.b.1
25401600.ok1 25401600.ok \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $1.337336175$ $[0, 0, 0, -22050, -882000]$ \(y^2=x^3-22050x-882000\) 8.2.0.b.1
25401600.ol1 25401600.ol \( 2^{8} \cdot 3^{4} \cdot 5^{2} \cdot 7^{2} \) $1$ $\mathsf{trivial}$ $67.48992301$ $[0, 0, 0, -38896200, -65345616000]$ \(y^2=x^3-38896200x-65345616000\) 8.2.0.b.1
  displayed columns for results