Properties

Label 11.12-4.0.2-2-2-2-6-6.5
Genus \(11\)
Quotient genus \(0\)
Group \(D_6\)
Signature \([ 0; 2, 2, 2, 2, 6, 6 ]\)
Generating Vectors \(18\)

Related objects

Downloads

Learn more

Family Information

Genus: $11$
Quotient genus: $0$
Group name: $D_6$
Group identifier: $[12,4]$
Signature: $[ 0; 2, 2, 2, 2, 6, 6 ]$
Conjugacy classes for this refined passport: $4, 4, 4, 4, 6, 6$

Jacobian variety group algebra decomposition:$E\times A_{2}\times A_{2}^{2}\times A_{2}^{2}$
Corresponding character(s): $2, 4, 5, 6$

Other Data

Hyperelliptic curve(s):no
Cyclic trigonal curve(s):no

Generating vector(s)

Displaying 18 of 18 generating vectors for this refined passport.

11.12-4.0.2-2-2-2-6-6.5.1

  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.2
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.3
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.4
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.5
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.6
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.7
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.8
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.9
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.10
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.11
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.12
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.13
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.14
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.15
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.16
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,5,3,4,2,6) (7,11,9,10,8,12)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

11.12-4.0.2-2-2-2-6-6.5.17
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,5,3,4,2,6) (7,11,9,10,8,12)

11.12-4.0.2-2-2-2-6-6.5.18
  (1,10) (2,12) (3,11) (4,7) (5,9) (6,8)
  (1,12) (2,11) (3,10) (4,9) (5,8) (6,7)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,11) (2,10) (3,12) (4,8) (5,7) (6,9)
  (1,6,2,4,3,5) (7,12,8,10,9,11)
  (1,6,2,4,3,5) (7,12,8,10,9,11)

Display number of generating vectors: