Refine search


Results (1-50 of 958 matches)

Next   displayed columns for results
Label RSZB label RZB label CP label SZ label S label Name Level Index Genus $\Q$-gonality Cusps $\Q$-cusps CM points Models $\operatorname{GL}_2(\mathbb{Z}/N\mathbb{Z})$-generators
13.546.24.a.1 13.546.24.1 13A24 13Cs.5.1 $13$ $546$ $24$ $8 \le \gamma \le 13$ $42$ $3$ $1$ $\begin{bmatrix}8&0\\0&8\end{bmatrix}$, $\begin{bmatrix}11&0\\0&12\end{bmatrix}$
13.546.24.b.1 13.546.24.2 13A24 13Cs.5.4 $13$ $546$ $24$ $10 \le \gamma \le 13$ $42$ $0$ $1$ $\begin{bmatrix}1&0\\0&5\end{bmatrix}$, $\begin{bmatrix}6&0\\0&7\end{bmatrix}$
13.546.24.c.1 13.546.24.3 13A24 13Ns.5.2 $13$ $546$ $24$ $10 \le \gamma \le 18$ $42$ $0$ $1$ $\begin{bmatrix}0&3\\8&0\end{bmatrix}$, $\begin{bmatrix}0&7\\3&0\end{bmatrix}$
13.1092.50.a.1 13.1092.50.2 13Cs.12.3 $13$ $1092$ $50$ $11 \le \gamma \le 26$ $84$ $0$ $\begin{bmatrix}3&0\\0&8\end{bmatrix}$, $\begin{bmatrix}12&0\\0&1\end{bmatrix}$
13.1092.50.b.1 13.1092.50.1 13Cs.12.1 $13$ $1092$ $50$ $11 \le \gamma \le 26$ $84$ $6$ $\begin{bmatrix}1&0\\0&12\end{bmatrix}$, $\begin{bmatrix}2&0\\0&1\end{bmatrix}$
13.1092.50.c.1 13.1092.50.3 13Cs.12.4 $13$ $1092$ $50$ $19 \le \gamma \le 26$ $84$ $0$ $\begin{bmatrix}6&0\\0&4\end{bmatrix}$, $\begin{bmatrix}12&0\\0&12\end{bmatrix}$
13.1092.50.d.1 13.1092.50.4 13Cn.0.1 $13$ $1092$ $50$ $19 \le \gamma \le 36$ $84$ $0$ $\begin{bmatrix}0&5\\3&0\end{bmatrix}$
13.2184.50-13.a.1.1 13.2184.50.5 13Cs.1.8 $13$ $2184$ $50$ $11 \le \gamma \le 26$ $84$ $0$ $\begin{bmatrix}10&0\\0&5\end{bmatrix}$
13.2184.50-13.a.1.2 13.2184.50.2 13Cs.1.3 $13$ $2184$ $50$ $11 \le \gamma \le 26$ $84$ $0$ $\begin{bmatrix}3&0\\0&8\end{bmatrix}$
13.2184.50-13.b.1.1 13.2184.50.1 13Cs.1.1 $X_{\mathrm{arith}}(13)$ $13$ $2184$ $50$ $11 \le \gamma \le 26$ $84$ $6$ $\begin{bmatrix}2&0\\0&1\end{bmatrix}$
13.2184.50-13.b.1.2 13.2184.50.4 13Cs.1.11 $13$ $2184$ $50$ $11 \le \gamma \le 26$ $84$ $6$ $\begin{bmatrix}11&0\\0&12\end{bmatrix}$
13.2184.50-13.c.1.1 13.2184.50.3 13Cs.1.6 $13$ $2184$ $50$ $19 \le \gamma \le 26$ $84$ $0$ $\begin{bmatrix}6&0\\0&9\end{bmatrix}$
13.2184.50-13.c.1.2 13.2184.50.6 13Cs.1.4 $13$ $2184$ $50$ $19 \le \gamma \le 26$ $84$ $0$ $\begin{bmatrix}6&0\\0&4\end{bmatrix}$
14.504.23.a.1 14.504.23.1 14A23 $14$ $504$ $23$ $9 \le \gamma \le 12$ $36$ $0$ $1$ $\begin{bmatrix}0&5\\1&0\end{bmatrix}$, $\begin{bmatrix}11&0\\0&3\end{bmatrix}$
14.504.25.a.1 14.504.25.1 $14$ $504$ $25$ $9 \le \gamma \le 12$ $36$ $0$ $\begin{bmatrix}7&8\\12&7\end{bmatrix}$, $\begin{bmatrix}7&10\\6&7\end{bmatrix}$
14.504.25.b.1 14.504.25.2 $14$ $504$ $25$ $5 \le \gamma \le 12$ $36$ $0$ $\begin{bmatrix}3&1\\1&4\end{bmatrix}$, $\begin{bmatrix}3&1\\9&4\end{bmatrix}$
14.504.25.c.1 14.504.25.3 $14$ $504$ $25$ $9 \le \gamma \le 12$ $36$ $0$ $\begin{bmatrix}5&1\\12&9\end{bmatrix}$, $\begin{bmatrix}5&10\\12&9\end{bmatrix}$
14.1008.49.a.1 14.1008.49.4 $14$ $1008$ $49$ $17 \le \gamma \le 21$ $72$ $0$ $\begin{bmatrix}5&0\\0&9\end{bmatrix}$, $\begin{bmatrix}13&0\\0&13\end{bmatrix}$
14.1008.49.b.1 14.1008.49.3 $14$ $1008$ $49$ $10 \le \gamma \le 18$ $72$ $9$ $\begin{bmatrix}11&0\\0&13\end{bmatrix}$, $\begin{bmatrix}13&0\\0&1\end{bmatrix}$
14.1008.49.c.1 14.1008.49.1 $14$ $1008$ $49$ $10 \le \gamma \le 21$ $72$ $0$ $\begin{bmatrix}4&13\\7&3\end{bmatrix}$, $\begin{bmatrix}13&2\\0&1\end{bmatrix}$
14.1008.49.d.1 14.1008.49.2 $14$ $1008$ $49$ $10 \le \gamma \le 18$ $72$ $0$ $\begin{bmatrix}10&7\\7&13\end{bmatrix}$, $\begin{bmatrix}13&0\\0&1\end{bmatrix}$
14.1008.49.e.1 14.1008.49.5 $14$ $1008$ $49$ $10 \le \gamma \le 18$ $72$ $3$ $\begin{bmatrix}1&5\\0&13\end{bmatrix}$, $\begin{bmatrix}3&5\\0&1\end{bmatrix}$
14.1008.49.f.1 14.1008.49.6 $14$ $1008$ $49$ $17 \le \gamma \le 24$ $72$ $0$ $\begin{bmatrix}11&5\\0&3\end{bmatrix}$, $\begin{bmatrix}13&0\\0&13\end{bmatrix}$
14.2016.49-14.a.1.1 14.2016.49.6 $14$ $2016$ $49$ $17 \le \gamma \le 21$ $72$ $0$ $\begin{bmatrix}3&0\\0&11\end{bmatrix}$
14.2016.49-14.b.1.1 14.2016.49.5 $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $9$ $\begin{bmatrix}11&0\\0&13\end{bmatrix}$
14.2016.49-14.b.1.2 14.2016.49.3 $X_{\mathrm{arith}}(14)$ $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $9$ $\begin{bmatrix}3&0\\0&1\end{bmatrix}$
14.2016.49-14.c.1.1 14.2016.49.1 $14$ $2016$ $49$ $10 \le \gamma \le 21$ $72$ $0$ $\begin{bmatrix}9&3\\7&12\end{bmatrix}$
14.2016.49-14.d.1.1 14.2016.49.2 $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $0$ $\begin{bmatrix}9&7\\7&6\end{bmatrix}$
14.2016.49-14.d.1.2 14.2016.49.4 $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $0$ $\begin{bmatrix}10&7\\7&1\end{bmatrix}$
14.2016.49-14.e.1.1 14.2016.49.8 $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $3$ $\begin{bmatrix}11&9\\0&13\end{bmatrix}$
14.2016.49-14.e.1.2 14.2016.49.7 $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $3$ $\begin{bmatrix}5&3\\0&1\end{bmatrix}$
14.2016.49-14.f.1.1 14.2016.49.9 $14$ $2016$ $49$ $17 \le \gamma \le 24$ $72$ $0$ $\begin{bmatrix}3&9\\0&11\end{bmatrix}$
15.720.37.a.1 15.720.37.1 $15$ $720$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}4&0\\0&4\end{bmatrix}$, $\begin{bmatrix}7&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&11\end{bmatrix}$
15.720.37.b.1 15.720.37.5 $15$ $720$ $37$ $12 \le \gamma \le 18$ $48$ $0$ $\begin{bmatrix}10&3\\9&10\end{bmatrix}$, $\begin{bmatrix}11&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&11\end{bmatrix}$
15.720.37.c.1 15.720.37.2 $15$ $720$ $37$ $8 \le \gamma \le 20$ $48$ $0$ $\begin{bmatrix}2&0\\0&1\end{bmatrix}$, $\begin{bmatrix}8&0\\0&13\end{bmatrix}$, $\begin{bmatrix}11&0\\0&11\end{bmatrix}$
15.720.37.d.1 15.720.37.6 $15$ $720$ $37$ $12$ $48$ $0$ $\begin{bmatrix}2&7\\12&13\end{bmatrix}$, $\begin{bmatrix}11&12\\6&14\end{bmatrix}$, $\begin{bmatrix}14&0\\0&14\end{bmatrix}$
15.720.37.e.1 15.720.37.3 $15$ $720$ $37$ $8 \le \gamma \le 12$ $48$ $0$ $\begin{bmatrix}9&7\\7&9\end{bmatrix}$, $\begin{bmatrix}12&14\\4&12\end{bmatrix}$, $\begin{bmatrix}14&0\\0&4\end{bmatrix}$
15.720.37.f.1 15.720.37.4 $15$ $720$ $37$ $8 \le \gamma \le 20$ $48$ $0$ $\begin{bmatrix}0&4\\2&12\end{bmatrix}$, $\begin{bmatrix}13&0\\0&8\end{bmatrix}$
15.720.37.g.1 15.720.37.7 $15$ $720$ $37$ $12 \le \gamma \le 24$ $48$ $0$ $\begin{bmatrix}0&11\\7&0\end{bmatrix}$, $\begin{bmatrix}8&0\\0&13\end{bmatrix}$
15.720.37.h.1 15.720.37.8 $15$ $720$ $37$ $12$ $48$ $0$ $\begin{bmatrix}0&8\\1&0\end{bmatrix}$, $\begin{bmatrix}11&0\\0&4\end{bmatrix}$
15.1440.37-15.a.1.1 15.1440.37.7 $15$ $1440$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$, $\begin{bmatrix}2&0\\0&11\end{bmatrix}$, $\begin{bmatrix}4&0\\0&4\end{bmatrix}$
15.1440.37-15.a.1.2 15.1440.37.5 $15$ $1440$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}4&0\\0&4\end{bmatrix}$, $\begin{bmatrix}7&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&1\end{bmatrix}$
15.1440.37-15.a.1.3 15.1440.37.4 $15$ $1440$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}7&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&11\end{bmatrix}$, $\begin{bmatrix}14&0\\0&4\end{bmatrix}$
15.1440.37-15.a.1.4 15.1440.37.2 $15$ $1440$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}11&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&11\end{bmatrix}$, $\begin{bmatrix}13&0\\0&4\end{bmatrix}$
15.1440.37-15.a.1.5 15.1440.37.1 $15$ $1440$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}7&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&1\end{bmatrix}$, $\begin{bmatrix}11&0\\0&11\end{bmatrix}$
15.1440.37-15.a.1.6 15.1440.37.3 $15$ $1440$ $37$ $8 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}11&0\\0&11\end{bmatrix}$, $\begin{bmatrix}13&0\\0&4\end{bmatrix}$, $\begin{bmatrix}14&0\\0&4\end{bmatrix}$
15.1440.37-15.b.1.1 15.1440.37.13 $15$ $1440$ $37$ $12 \le \gamma \le 18$ $48$ $0$ $\begin{bmatrix}10&3\\9&10\end{bmatrix}$, $\begin{bmatrix}11&0\\0&1\end{bmatrix}$
15.1440.37-15.b.1.2 15.1440.37.14 $15$ $1440$ $37$ $12 \le \gamma \le 18$ $48$ $0$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$, $\begin{bmatrix}5&3\\9&10\end{bmatrix}$
15.1440.37-15.c.1.1 15.1440.37.6 $15$ $1440$ $37$ $8 \le \gamma \le 20$ $48$ $0$ $\begin{bmatrix}2&0\\0&1\end{bmatrix}$, $\begin{bmatrix}8&0\\0&13\end{bmatrix}$
15.1440.37-15.c.1.2 15.1440.37.8 $15$ $1440$ $37$ $8 \le \gamma \le 20$ $48$ $0$ $\begin{bmatrix}2&0\\0&1\end{bmatrix}$, $\begin{bmatrix}13&0\\0&8\end{bmatrix}$
Next   displayed columns for results