Refine search


Results (1-50 of 126 matches)

Next   displayed columns for results
Label RSZB label RZB label CP label SZ label S label Name Level Index Genus $\Q$-gonality Cusps $\Q$-cusps CM points Models $\operatorname{GL}_2(\mathbb{Z}/N\mathbb{Z})$-generators
1.1.0.a.1 1.1.0.1 X1 1A0 $X(1)$ $1$ $1$ $0$ $1$ $1$ $1$ $1$ trivial subgroup
2.6.0.a.1 2.6.0.1 X8 2C0 2C0-2a 2Cs $X(2)$ $2$ $6$ $0$ $1$ $3$ $3$ $1$ trivial subgroup
3.24.0-3.a.1.1 3.24.0.1 3D0 3Cs.1.1 $X_{\mathrm{arith}}(3)$ $3$ $24$ $0$ $1$ $4$ $2$ $\begin{bmatrix}1&0\\0&2\end{bmatrix}$
4.48.0-4.b.1.1 4.48.0.3 X58i 4G0 $X_{\mathrm{arith}}(4)$ $4$ $48$ $0$ $1$ $6$ $4$ $\begin{bmatrix}1&0\\0&3\end{bmatrix}$
5.120.0-5.a.1.2 5.120.0.1 5H0 5Cs.1.1 $X_{\mathrm{arith}}(5)$ $5$ $120$ $0$ $1$ $12$ $2$ $\begin{bmatrix}1&0\\0&3\end{bmatrix}$
6.144.1-6.a.1.1 6.144.1.1 6F1 $X_{\mathrm{arith}}(6)$ $6$ $144$ $1$ $2$ $12$ $6$ $\begin{bmatrix}5&0\\0&1\end{bmatrix}$
7.336.3-7.b.1.2 7.336.3.1 7A3 7Cs.1.1 $X_{\mathrm{arith}}(7)$ $7$ $336$ $3$ $3$ $24$ $3$ $\begin{bmatrix}3&0\\0&1\end{bmatrix}$
8.384.5-8.d.1.1 8.384.5.9 8A5 $X_{\mathrm{arith}}(8)$ $8$ $384$ $5$ $4$ $24$ $4$ $\begin{bmatrix}1&0\\0&5\end{bmatrix}$, $\begin{bmatrix}1&0\\0&7\end{bmatrix}$
9.648.10-9.a.1.1 9.648.10.1 9A10 $X_{\mathrm{arith}}(9)$ $9$ $648$ $10$ $5 \le \gamma \le 6$ $36$ $3$ $\begin{bmatrix}5&0\\0&1\end{bmatrix}$
10.720.13-10.a.1.2 10.720.13.1 10A13 $X_{\mathrm{arith}}(10)$ $10$ $720$ $13$ $4 \le \gamma \le 6$ $36$ $6$ $\begin{bmatrix}7&0\\0&1\end{bmatrix}$
11.1320.26-11.a.1.1 11.1320.26.1 11Cs.1.1 $X_{\mathrm{arith}}(11)$ $11$ $1320$ $26$ $7 \le \gamma \le 20$ $60$ $5$ $\begin{bmatrix}8&0\\0&1\end{bmatrix}$
12.1152.25-12.b.1.1 12.1152.25.17 $X_{\mathrm{arith}}(12)$ $12$ $1152$ $25$ $6 \le \gamma \le 12$ $48$ $4$ $\begin{bmatrix}1&0\\0&7\end{bmatrix}$, $\begin{bmatrix}5&0\\0&1\end{bmatrix}$
13.2184.50-13.b.1.1 13.2184.50.1 13Cs.1.1 $X_{\mathrm{arith}}(13)$ $13$ $2184$ $50$ $11 \le \gamma \le 26$ $84$ $6$ $\begin{bmatrix}2&0\\0&1\end{bmatrix}$
14.2016.49-14.b.1.2 14.2016.49.3 $X_{\mathrm{arith}}(14)$ $14$ $2016$ $49$ $10 \le \gamma \le 18$ $72$ $9$ $\begin{bmatrix}3&0\\0&1\end{bmatrix}$
15.2880.73-15.a.1.4 15.2880.73.1 $X_{\mathrm{arith}}(15)$ $15$ $2880$ $73$ $15 \le \gamma \le 24$ $96$ $4$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$, $\begin{bmatrix}7&0\\0&1\end{bmatrix}$
16.3072.81-16.d.1.1 16.3072.81.17 $X_{\mathrm{arith}}(16)$ $16$ $3072$ $81$ $16 \le \gamma \le 32$ $96$ $8$ $\begin{bmatrix}1&0\\0&5\end{bmatrix}$, $\begin{bmatrix}1&0\\0&15\end{bmatrix}$
17.4896.133-17.e.1.1 17.4896.133.1 17Cs.1.1 $X_{\mathrm{arith}}(17)$ $17$ $4896$ $133$ $25 \le \gamma \le 68$ $144$ $8$ $\begin{bmatrix}1&0\\0&6\end{bmatrix}$
18.3888.109-18.a.1.1 18.3888.109.1 $X_{\mathrm{arith}}(18)$ $18$ $3888$ $109$ $20 \le \gamma \le 36$ $108$ $9$ $\begin{bmatrix}5&0\\0&1\end{bmatrix}$
19.6840.196-19.d.1.1 19.6840.196.1 19Cs.1.1 $X_{\mathrm{arith}}(19)$ $19$ $6840$ $196$ $34 \le \gamma \le 95$ $180$ $9$ $\begin{bmatrix}1&0\\0&10\end{bmatrix}$
20.5760.169-20.c.1.3 20.5760.169.25 $X_{\mathrm{arith}}(20)$ $20$ $5760$ $169$ $29 \le \gamma \le 48$ $144$ $8$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$, $\begin{bmatrix}1&0\\0&17\end{bmatrix}$
21.8064.241-21.b.1.1 21.8064.241.1 $X_{\mathrm{arith}}(21)$ $21$ $8064$ $241$ $40 \le \gamma \le 72$ $192$ $6$ $\begin{bmatrix}1&0\\0&2\end{bmatrix}$, $\begin{bmatrix}1&0\\0&13\end{bmatrix}$
22.7920.241-22.a.1.1 22.7920.241.1 $X_{\mathrm{arith}}(22)$ $22$ $7920$ $241$ $40 \le \gamma \le 88$ $180$ $15$ $\begin{bmatrix}1&0\\0&7\end{bmatrix}$
23.12144.375-23.e.1.2 23.12144.375.1 23Cs.1.1 $X_{\mathrm{arith}}(23)$ $23$ $12144$ $375$ $61 \le \gamma \le 276$ $264$ $11$ $\begin{bmatrix}19&0\\0&1\end{bmatrix}$
24.9216.289-24.eq.1.1 24.9216.289.2 $X_{\mathrm{arith}}(24)$ $24$ $9216$ $289$ $46 \le \gamma \le 96$ $192$ $8$ $\begin{bmatrix}1&0\\0&13\end{bmatrix}$, $\begin{bmatrix}1&0\\0&19\end{bmatrix}$, $\begin{bmatrix}17&0\\0&1\end{bmatrix}$
25.15000.476-25.f.1.1 25.15000.476.1 $X_{\mathrm{arith}}(25)$ $25$ $15000$ $476$ $75 \le \gamma \le 125$ $300$ $10$ $\begin{bmatrix}12&0\\0&1\end{bmatrix}$
26.13104.421-26.b.1.1 26.13104.421.3 $X_{\mathrm{arith}}(26)$ $26$ $13104$ $421$ $65 \le \gamma \le 156$ $252$ $18$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$
27.17496.568-27.d.1.1 27.17496.568.1 $X_{\mathrm{arith}}(27)$ $27$ $17496$ $568$ $87 \le \gamma \le 162$ $324$ $9$ $\begin{bmatrix}14&0\\0&1\end{bmatrix}$
28.16128.529-28.e.1.1 28.16128.529.73 $X_{\mathrm{arith}}(28)$ $28$ $16128$ $529$ $80 \le \gamma \le 144$ $288$ $12$ $\begin{bmatrix}1&0\\0&15\end{bmatrix}$, $\begin{bmatrix}17&0\\0&1\end{bmatrix}$
29.24360.806-29.e.1.1 29.24360.806.1 29Cs.1.1 $X_{\mathrm{arith}}(29)$ $29$ $24360$ $806$ $121 \le \gamma \le 348$ $420$ $14$ $\begin{bmatrix}21&0\\0&1\end{bmatrix}$
30.17280.577-30.a.1.4 30.17280.577.1 $X_{\mathrm{arith}}(30)$ $30$ $17280$ $577$ $86 \le \gamma \le 144$ $288$ $12$ $\begin{bmatrix}1&0\\0&7\end{bmatrix}$, $\begin{bmatrix}1&0\\0&11\end{bmatrix}$
31.29760.1001-31.h.1.1 31.29760.1001.1 31Cs.1.1 $X_{\mathrm{arith}}(31)$ $31$ $29760$ $1001$ $148 \le \gamma \le 465$ $480$ $15$ $\begin{bmatrix}1&0\\0&17\end{bmatrix}$
32.24576.833-32.h.1.1 32.24576.833.33 $X_{\mathrm{arith}}(32)$ $32$ $24576$ $833$ $122 \le \gamma \le 256$ $384$ $16$ $\begin{bmatrix}11&0\\0&1\end{bmatrix}$, $\begin{bmatrix}15&0\\0&1\end{bmatrix}$
33.31680.1081-33.b.1.2 33.31680.1081.1 $X_{\mathrm{arith}}(33)$ $33$ $31680$ $1081$ $158 \le \gamma \le 396$ $480$ $10$ $\begin{bmatrix}1&0\\0&2\end{bmatrix}$, $\begin{bmatrix}1&0\\0&23\end{bmatrix}$
34.29376.1009-34.e.1.1 34.29376.1009.1 $X_{\mathrm{arith}}(34)$ $34$ $29376$ $1009$ $146 \le \gamma \le 408$ $432$ $24$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$
35.40320.1393-35.d.1.4 35.40320.1393.1 $X_{\mathrm{arith}}(35)$ $35$ $40320$ $1393$ $200 \le \gamma \le 336$ $576$ $12$ $\begin{bmatrix}1&0\\0&17\end{bmatrix}$, $\begin{bmatrix}1&0\\0&34\end{bmatrix}$
36.31104.1081-36.e.1.1 36.31104.1081.73 $X_{\mathrm{arith}}(36)$ $36$ $31104$ $1081$ $155 \le \gamma \le 288$ $432$ $12$ $\begin{bmatrix}1&0\\0&29\end{bmatrix}$, $\begin{bmatrix}19&0\\0&1\end{bmatrix}$
37.50616.1768-37.g.1.1 37.50616.1768.1 37Cs.1.1 $X_{\mathrm{arith}}(37)$ $37$ $50616$ $1768$ $252 \le \gamma \le 666$ $684$ $18$ $\begin{bmatrix}1&0\\0&5\end{bmatrix}$
38.41040.1441-38.d.1.1 38.41040.1441.3 $X_{\mathrm{arith}}(38)$ $38$ $41040$ $1441$ $204 \le \gamma \le 570$ $540$ $27$ $\begin{bmatrix}33&0\\0&1\end{bmatrix}$
39.52416.1849-39.d.1.1 39.52416.1849.1 $X_{\mathrm{arith}}(39)$ $39$ $52416$ $1849$ $260 \le \gamma \le 624$ $672$ $12$ $\begin{bmatrix}14&0\\0&19\end{bmatrix}$, $\begin{bmatrix}14&0\\0&25\end{bmatrix}$
40.46080.1633-40.en.1.1 40.46080.1633.2 $X_{\mathrm{arith}}(40)$ $40$ $46080$ $1633$ $229 \le \gamma \le 384$ $576$ $16$ $\begin{bmatrix}1&0\\0&11\end{bmatrix}$, $\begin{bmatrix}1&0\\0&21\end{bmatrix}$, $\begin{bmatrix}17&0\\0&31\end{bmatrix}$
41.68880.2451-41.i.1.1 41.68880.2451.1 41Cs.1.1 $X_{\mathrm{arith}}(41)$ $41$ $68880$ $2451$ $342 \le \gamma \le 1230$ $840$ $20$ $\begin{bmatrix}1&0\\0&19\end{bmatrix}$
42.48384.1729-42.b.1.1 42.48384.1729.3 $X_{\mathrm{arith}}(42)$ $42$ $48384$ $1729$ $240 \le \gamma \le 432$ $576$ $18$ $\begin{bmatrix}1&0\\0&5\end{bmatrix}$, $\begin{bmatrix}1&0\\0&29\end{bmatrix}$
43.79464.2850-43.i.1.1 43.79464.2850.1 43Cs.1.1 $X_{\mathrm{arith}}(43)$ $43$ $79464$ $2850$ $395 \le \gamma \le 1935$ $924$ $21$ $\begin{bmatrix}34&0\\0&1\end{bmatrix}$
44.63360.2281-44.g.1.1 44.63360.2281.81 $X_{\mathrm{arith}}(44)$ $44$ $63360$ $2281$ $315 \le \gamma \le 704$ $720$ $20$ $\begin{bmatrix}17&0\\0&1\end{bmatrix}$, $\begin{bmatrix}23&0\\0&1\end{bmatrix}$
45.77760.2809-45.b.1.2 45.77760.2809.2 $X_{\mathrm{arith}}(45)$ $45$ $77760$ $2809$ $386 \le \gamma \le 648$ $864$ $12$ $\begin{bmatrix}7&0\\0&1\end{bmatrix}$, $\begin{bmatrix}44&0\\0&1\end{bmatrix}$
46.72864.2641-46.e.1.2 46.72864.2641.1 $X_{\mathrm{arith}}(46)$ $46$ $72864$ $2641$ $362 \le \gamma \le 1012$ $792$ $33$ $\begin{bmatrix}11&0\\0&1\end{bmatrix}$
47.103776.3773-47.l.1.2 47.103776.3773.1 47Cs.1.1 $X_{\mathrm{arith}}(47)$ $47$ $103776$ $3773$ $515 \le \gamma \le 3290$ $1104$ $23$ $\begin{bmatrix}23&0\\0&1\end{bmatrix}$
48.73728.2689-48.dq.1.1 48.73728.2689.1 $X_{\mathrm{arith}}(48)$ $48$ $73728$ $2689$ $366 \le \gamma \le 512$ $768$ $16$ $\begin{bmatrix}17&0\\0&1\end{bmatrix}$, $\begin{bmatrix}23&0\\0&1\end{bmatrix}$, $\begin{bmatrix}35&0\\0&1\end{bmatrix}$
49.115248.4215-49.k.1.2 49.115248.4215.1 $X_{\mathrm{arith}}(49)$ $49$ $115248$ $4215$ $572 \le \gamma \le 1029$ $1176$ $21$ $\begin{bmatrix}47&0\\0&1\end{bmatrix}$
50.90000.3301-50.f.1.1 50.90000.3301.1 $X_{\mathrm{arith}}(50)$ $50$ $90000$ $3301$ $447 \le \gamma \le 750$ $900$ $30$ $\begin{bmatrix}3&0\\0&1\end{bmatrix}$
Next   displayed columns for results