Refine search


Results (1-50 of 3532216 matches)

Next   displayed columns for results
Label RSZB label RZB label CP label SZ label S label Name Level Index Genus $\Q$-gonality Cusps $\Q$-cusps CM points Models $\operatorname{GL}_2(\mathbb{Z}/N\mathbb{Z})$-generators
16.384.21.a.1 16.384.21.5 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $2$ $\begin{bmatrix}5&6\\10&15\end{bmatrix}$, $\begin{bmatrix}7&12\\4&11\end{bmatrix}$, $\begin{bmatrix}15&8\\8&7\end{bmatrix}$
16.384.21.a.2 16.384.21.33 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}5&12\\4&1\end{bmatrix}$, $\begin{bmatrix}11&10\\2&1\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$
16.384.21.b.1 16.384.21.18 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}5&0\\12&7\end{bmatrix}$, $\begin{bmatrix}5&4\\8&7\end{bmatrix}$, $\begin{bmatrix}9&0\\12&7\end{bmatrix}$, $\begin{bmatrix}11&0\\4&9\end{bmatrix}$
16.384.21.ba.1 16.384.21.24 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}3&4\\4&7\end{bmatrix}$, $\begin{bmatrix}5&0\\12&15\end{bmatrix}$, $\begin{bmatrix}13&12\\12&9\end{bmatrix}$, $\begin{bmatrix}15&0\\12&9\end{bmatrix}$
16.384.21.bb.1 16.384.21.10 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $8$ $1$ $\begin{bmatrix}5&0\\0&1\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$, $\begin{bmatrix}15&4\\8&1\end{bmatrix}$, $\begin{bmatrix}15&12\\12&15\end{bmatrix}$
16.384.21.bc.1 16.384.21.9 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $8$ $1$ $\begin{bmatrix}1&8\\4&15\end{bmatrix}$, $\begin{bmatrix}11&8\\0&15\end{bmatrix}$, $\begin{bmatrix}13&0\\4&15\end{bmatrix}$, $\begin{bmatrix}15&4\\4&15\end{bmatrix}$
16.384.21.bd.1 16.384.21.12 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $8$ $1$ $\begin{bmatrix}1&4\\12&1\end{bmatrix}$, $\begin{bmatrix}3&0\\8&15\end{bmatrix}$, $\begin{bmatrix}5&0\\12&15\end{bmatrix}$, $\begin{bmatrix}11&8\\12&1\end{bmatrix}$
16.384.21.be.1 16.384.21.11 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $8$ $1$ $\begin{bmatrix}1&12\\8&15\end{bmatrix}$, $\begin{bmatrix}7&0\\4&1\end{bmatrix}$, $\begin{bmatrix}7&8\\8&15\end{bmatrix}$, $\begin{bmatrix}11&4\\8&1\end{bmatrix}$
16.384.21.bf.1 16.384.21.49 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&13\\0&15\end{bmatrix}$, $\begin{bmatrix}9&12\\2&11\end{bmatrix}$, $\begin{bmatrix}15&4\\14&13\end{bmatrix}$
16.384.21.bg.1 16.384.21.7 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}7&8\\1&9\end{bmatrix}$, $\begin{bmatrix}11&6\\10&5\end{bmatrix}$, $\begin{bmatrix}13&2\\14&11\end{bmatrix}$
16.384.21.bh.1 16.384.21.35 16C21 $16$ $384$ $21$ $8$ $24$ $0$ $1$ $\begin{bmatrix}5&15\\0&11\end{bmatrix}$, $\begin{bmatrix}7&0\\8&15\end{bmatrix}$, $\begin{bmatrix}15&7\\6&1\end{bmatrix}$
16.384.21.bi.1 16.384.21.50 16C21 $16$ $384$ $21$ $8$ $24$ $0$ $1$ $\begin{bmatrix}0&13\\5&0\end{bmatrix}$, $\begin{bmatrix}5&0\\0&7\end{bmatrix}$, $\begin{bmatrix}7&0\\0&7\end{bmatrix}$
16.384.21.bj.1 16.384.21.34 16C21 $16$ $384$ $21$ $5 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&3\\8&15\end{bmatrix}$, $\begin{bmatrix}5&12\\4&9\end{bmatrix}$, $\begin{bmatrix}15&13\\8&1\end{bmatrix}$
16.384.21.bk.1 16.384.21.38 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}9&15\\8&7\end{bmatrix}$, $\begin{bmatrix}11&8\\8&3\end{bmatrix}$, $\begin{bmatrix}15&8\\4&3\end{bmatrix}$
16.384.21.bl.1 16.384.21.36 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}9&9\\10&15\end{bmatrix}$, $\begin{bmatrix}15&10\\10&13\end{bmatrix}$
16.384.21.bm.1 16.384.21.51 16C21 $16$ $384$ $21$ $5 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&1\\2&7\end{bmatrix}$, $\begin{bmatrix}5&0\\6&11\end{bmatrix}$, $\begin{bmatrix}5&13\\4&3\end{bmatrix}$
16.384.21.bn.1 16.384.21.52 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}9&4\\6&7\end{bmatrix}$, $\begin{bmatrix}13&13\\10&11\end{bmatrix}$, $\begin{bmatrix}15&3\\4&9\end{bmatrix}$
16.384.21.bo.1 16.384.21.6 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}0&11\\11&0\end{bmatrix}$, $\begin{bmatrix}0&13\\13&0\end{bmatrix}$, $\begin{bmatrix}12&11\\15&4\end{bmatrix}$
16.384.21.bp.1 16.384.21.37 16C21 $16$ $384$ $21$ $8$ $24$ $0$ $1$ $\begin{bmatrix}0&1\\1&0\end{bmatrix}$, $\begin{bmatrix}0&3\\11&0\end{bmatrix}$, $\begin{bmatrix}0&15\\3&0\end{bmatrix}$
16.384.21.bq.1 16.384.21.8 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&10\\9&15\end{bmatrix}$, $\begin{bmatrix}5&12\\7&11\end{bmatrix}$
16.384.21.br.1 16.384.21.53 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}7&15\\6&9\end{bmatrix}$, $\begin{bmatrix}13&12\\14&3\end{bmatrix}$, $\begin{bmatrix}15&8\\8&7\end{bmatrix}$
16.384.21.bs.1 16.384.21.54 16C21 $16$ $384$ $21$ $8$ $24$ $0$ $1$ $\begin{bmatrix}0&13\\7&0\end{bmatrix}$, $\begin{bmatrix}5&0\\0&13\end{bmatrix}$, $\begin{bmatrix}13&0\\0&11\end{bmatrix}$
16.384.21.c.1 16.384.21.17 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}7&12\\12&15\end{bmatrix}$, $\begin{bmatrix}11&8\\4&9\end{bmatrix}$, $\begin{bmatrix}13&0\\4&7\end{bmatrix}$, $\begin{bmatrix}13&12\\4&1\end{bmatrix}$
16.384.21.d.1 16.384.21.20 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}7&0\\12&9\end{bmatrix}$, $\begin{bmatrix}11&0\\4&9\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$, $\begin{bmatrix}15&12\\4&15\end{bmatrix}$
16.384.21.e.1 16.384.21.19 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&4\\0&7\end{bmatrix}$, $\begin{bmatrix}5&12\\8&7\end{bmatrix}$, $\begin{bmatrix}9&4\\12&1\end{bmatrix}$, $\begin{bmatrix}11&8\\12&9\end{bmatrix}$
16.384.21.f.1 16.384.21.29 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}3&12\\4&7\end{bmatrix}$, $\begin{bmatrix}7&4\\4&15\end{bmatrix}$, $\begin{bmatrix}9&8\\12&15\end{bmatrix}$, $\begin{bmatrix}11&0\\4&9\end{bmatrix}$
16.384.21.g.1 16.384.21.30 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}5&12\\8&7\end{bmatrix}$, $\begin{bmatrix}11&4\\8&9\end{bmatrix}$, $\begin{bmatrix}11&8\\8&7\end{bmatrix}$, $\begin{bmatrix}11&12\\12&7\end{bmatrix}$
16.384.21.h.1 16.384.21.31 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&4\\12&1\end{bmatrix}$, $\begin{bmatrix}5&0\\12&7\end{bmatrix}$, $\begin{bmatrix}13&0\\0&9\end{bmatrix}$, $\begin{bmatrix}15&8\\12&1\end{bmatrix}$
16.384.21.i.1 16.384.21.32 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}5&8\\12&7\end{bmatrix}$, $\begin{bmatrix}7&4\\8&1\end{bmatrix}$, $\begin{bmatrix}9&4\\0&15\end{bmatrix}$, $\begin{bmatrix}11&8\\0&7\end{bmatrix}$
16.384.21.j.1 16.384.21.47 16C21 $X_{\mathrm{sp}}(16)$ $16$ $384$ $21$ $8$ $24$ $4$ $2$ $\begin{bmatrix}3&0\\0&7\end{bmatrix}$, $\begin{bmatrix}5&0\\0&13\end{bmatrix}$, $\begin{bmatrix}7&0\\0&9\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$
16.384.21.j.2 16.384.21.46 16C21 $16$ $384$ $21$ $8$ $24$ $2$ $1$ $\begin{bmatrix}1&14\\0&15\end{bmatrix}$, $\begin{bmatrix}3&12\\0&7\end{bmatrix}$, $\begin{bmatrix}7&4\\0&3\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$
16.384.21.j.3 16.384.21.48 16C21 $16$ $384$ $21$ $8$ $24$ $0$ $2$ $\begin{bmatrix}5&2\\8&15\end{bmatrix}$, $\begin{bmatrix}7&2\\0&1\end{bmatrix}$, $\begin{bmatrix}11&2\\0&5\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$
16.384.21.k.1 16.384.21.39 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $2$ $2$ $\begin{bmatrix}1&12\\12&7\end{bmatrix}$, $\begin{bmatrix}5&0\\0&1\end{bmatrix}$, $\begin{bmatrix}15&4\\4&9\end{bmatrix}$, $\begin{bmatrix}15&12\\12&13\end{bmatrix}$
16.384.21.k.2 16.384.21.42 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $0$ $2$ $\begin{bmatrix}1&4\\12&7\end{bmatrix}$, $\begin{bmatrix}5&8\\0&1\end{bmatrix}$, $\begin{bmatrix}15&12\\4&9\end{bmatrix}$, $\begin{bmatrix}15&12\\12&13\end{bmatrix}$
16.384.21.k.3 16.384.21.45 16A21 $16$ $384$ $21$ $7 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}5&0\\4&1\end{bmatrix}$, $\begin{bmatrix}5&4\\6&3\end{bmatrix}$, $\begin{bmatrix}11&4\\6&1\end{bmatrix}$, $\begin{bmatrix}11&12\\10&13\end{bmatrix}$
16.384.21.l.1 16.384.21.43 16C21 $16$ $384$ $21$ $5 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}1&10\\0&15\end{bmatrix}$, $\begin{bmatrix}5&0\\0&13\end{bmatrix}$, $\begin{bmatrix}5&6\\0&15\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$
16.384.21.l.2 16.384.21.40 16C21 $16$ $384$ $21$ $5 \le \gamma \le 8$ $24$ $2$ $1$ $\begin{bmatrix}1&0\\0&5\end{bmatrix}$, $\begin{bmatrix}1&4\\0&15\end{bmatrix}$, $\begin{bmatrix}5&12\\0&7\end{bmatrix}$, $\begin{bmatrix}15&12\\0&1\end{bmatrix}$
16.384.21.l.3 16.384.21.41 16C21 $16$ $384$ $21$ $5 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}5&0\\0&1\end{bmatrix}$, $\begin{bmatrix}7&12\\4&9\end{bmatrix}$, $\begin{bmatrix}9&4\\12&7\end{bmatrix}$, $\begin{bmatrix}15&12\\12&13\end{bmatrix}$
16.384.21.l.4 16.384.21.44 16C21 $16$ $384$ $21$ $5 \le \gamma \le 8$ $24$ $2$ $1$ $\begin{bmatrix}5&2\\8&15\end{bmatrix}$, $\begin{bmatrix}7&2\\0&1\end{bmatrix}$, $\begin{bmatrix}15&0\\0&15\end{bmatrix}$, $\begin{bmatrix}15&4\\8&11\end{bmatrix}$
16.384.21.m.1 16.384.21.3 16B21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}11&12\\4&7\end{bmatrix}$, $\begin{bmatrix}13&12\\0&7\end{bmatrix}$, $\begin{bmatrix}13&12\\8&15\end{bmatrix}$, $\begin{bmatrix}15&8\\8&15\end{bmatrix}$
16.384.21.n.1 16.384.21.26 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}3&0\\8&7\end{bmatrix}$, $\begin{bmatrix}3&8\\8&9\end{bmatrix}$, $\begin{bmatrix}5&12\\4&7\end{bmatrix}$, $\begin{bmatrix}11&12\\4&9\end{bmatrix}$
16.384.21.o.1 16.384.21.25 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}7&8\\8&15\end{bmatrix}$, $\begin{bmatrix}7&8\\10&1\end{bmatrix}$, $\begin{bmatrix}9&0\\10&3\end{bmatrix}$, $\begin{bmatrix}13&12\\0&5\end{bmatrix}$
16.384.21.p.1 16.384.21.4 16B21 $16$ $384$ $21$ $6 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}1&10\\0&15\end{bmatrix}$, $\begin{bmatrix}7&8\\0&7\end{bmatrix}$, $\begin{bmatrix}9&4\\4&5\end{bmatrix}$, $\begin{bmatrix}15&14\\8&9\end{bmatrix}$
16.384.21.q.1 16.384.21.28 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}3&0\\4&9\end{bmatrix}$, $\begin{bmatrix}5&4\\4&1\end{bmatrix}$, $\begin{bmatrix}9&12\\0&7\end{bmatrix}$, $\begin{bmatrix}13&8\\0&9\end{bmatrix}$
16.384.21.r.1 16.384.21.27 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $0$ $1$ $\begin{bmatrix}5&0\\8&9\end{bmatrix}$, $\begin{bmatrix}7&4\\12&15\end{bmatrix}$, $\begin{bmatrix}15&4\\12&1\end{bmatrix}$, $\begin{bmatrix}15&8\\8&15\end{bmatrix}$
16.384.21.s.1 16.384.21.13 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}1&12\\12&7\end{bmatrix}$, $\begin{bmatrix}3&0\\0&15\end{bmatrix}$, $\begin{bmatrix}3&0\\8&9\end{bmatrix}$, $\begin{bmatrix}7&8\\0&9\end{bmatrix}$
16.384.21.t.1 16.384.21.1 16B21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}1&10\\0&7\end{bmatrix}$, $\begin{bmatrix}7&0\\8&7\end{bmatrix}$, $\begin{bmatrix}7&12\\0&3\end{bmatrix}$, $\begin{bmatrix}7&14\\0&1\end{bmatrix}$, $\begin{bmatrix}9&0\\0&1\end{bmatrix}$
16.384.21.t.2 16.384.21.2 16B21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}1&8\\8&1\end{bmatrix}$, $\begin{bmatrix}5&0\\0&1\end{bmatrix}$, $\begin{bmatrix}9&8\\0&9\end{bmatrix}$, $\begin{bmatrix}9&8\\12&15\end{bmatrix}$, $\begin{bmatrix}15&8\\8&15\end{bmatrix}$
16.384.21.u.1 16.384.21.14 16E21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}7&8\\8&15\end{bmatrix}$, $\begin{bmatrix}9&4\\4&1\end{bmatrix}$, $\begin{bmatrix}11&4\\4&9\end{bmatrix}$, $\begin{bmatrix}13&8\\0&1\end{bmatrix}$
16.384.21.v.1 16.384.21.15 16D21 $16$ $384$ $21$ $4 \le \gamma \le 8$ $24$ $4$ $1$ $\begin{bmatrix}1&4\\8&7\end{bmatrix}$, $\begin{bmatrix}13&0\\0&1\end{bmatrix}$, $\begin{bmatrix}13&8\\12&15\end{bmatrix}$, $\begin{bmatrix}15&12\\8&9\end{bmatrix}$
Next   displayed columns for results