Refine search


Results (1-50 of 300043 matches)

Next   displayed columns for results
Label RSZB label RZB label CP label SZ label S label Name Level Index Genus Rank $\Q$-gonality Cusps $\Q$-cusps CM points Models $\operatorname{GL}_2(\mathbb{Z}/N\mathbb{Z})$-generators
57.2052.153.d.1 57.2052.153.13 $57$ $2052$ $153$ $101$ $36 \le \gamma \le 96$ $36$ $0$ $\begin{bmatrix}32&21\\10&25\end{bmatrix}$, $\begin{bmatrix}34&47\\20&44\end{bmatrix}$, $\begin{bmatrix}53&3\\51&50\end{bmatrix}$
57.2280.161.b.1 57.2280.161.1 $X_{\mathrm{sp}}^+(57)$ $57$ $2280$ $161$ $101$ $41 \le \gamma \le 108$ $40$ $2$ $\begin{bmatrix}0&5\\7&0\end{bmatrix}$, $\begin{bmatrix}0&37\\46&0\end{bmatrix}$, $\begin{bmatrix}26&0\\0&52\end{bmatrix}$
68.2176.165.j.1 68.2176.165.16 $68$ $2176$ $165$ $101$ $37 \le \gamma \le 96$ $32$ $0$ $\begin{bmatrix}17&61\\2&55\end{bmatrix}$, $\begin{bmatrix}35&8\\43&33\end{bmatrix}$
68.2176.165.m.1 68.2176.165.15 $68$ $2176$ $165$ $101$ $37 \le \gamma \le 96$ $32$ $0$ $\begin{bmatrix}35&25\\56&45\end{bmatrix}$, $\begin{bmatrix}38&37\\35&47\end{bmatrix}$
70.2240.169.bf.1 70.2240.169.21 $70$ $2240$ $169$ $101$ $38 \le \gamma \le 80$ $32$ $0$ $\begin{bmatrix}13&16\\8&63\end{bmatrix}$, $\begin{bmatrix}14&55\\45&59\end{bmatrix}$, $\begin{bmatrix}28&17\\9&42\end{bmatrix}$, $\begin{bmatrix}51&43\\39&6\end{bmatrix}$
51.2448.177.c.1 51.2448.177.4 $51$ $2448$ $177$ $101$ $42 \le \gamma \le 108$ $48$ $0$ $\begin{bmatrix}13&9\\47&38\end{bmatrix}$, $\begin{bmatrix}21&43\\19&17\end{bmatrix}$, $\begin{bmatrix}50&49\\9&49\end{bmatrix}$
56.2688.201.hq.1 56.2688.201.115 $56$ $2688$ $201$ $101$ $45 \le \gamma \le 64$ $48$ $0$ $\begin{bmatrix}11&39\\46&45\end{bmatrix}$, $\begin{bmatrix}45&50\\49&11\end{bmatrix}$, $\begin{bmatrix}47&5\\12&9\end{bmatrix}$, $\begin{bmatrix}50&29\\29&13\end{bmatrix}$
56.2688.201.hu.1 56.2688.201.112 $56$ $2688$ $201$ $101$ $45 \le \gamma \le 64$ $48$ $0$ $\begin{bmatrix}9&37\\2&47\end{bmatrix}$, $\begin{bmatrix}12&41\\33&51\end{bmatrix}$, $\begin{bmatrix}19&53\\21&30\end{bmatrix}$, $\begin{bmatrix}48&21\\21&27\end{bmatrix}$
56.2688.201.hy.1 56.2688.201.320 $56$ $2688$ $201$ $101$ $46 \le \gamma \le 96$ $48$ $0$ $\begin{bmatrix}9&34\\26&19\end{bmatrix}$, $\begin{bmatrix}33&41\\52&23\end{bmatrix}$, $\begin{bmatrix}49&4\\40&49\end{bmatrix}$, $\begin{bmatrix}53&35\\2&3\end{bmatrix}$
56.2688.201.jq.1 56.2688.201.116 $56$ $2688$ $201$ $101$ $45 \le \gamma \le 64$ $48$ $0$ $\begin{bmatrix}5&4\\28&9\end{bmatrix}$, $\begin{bmatrix}9&16\\23&47\end{bmatrix}$, $\begin{bmatrix}9&50\\37&47\end{bmatrix}$, $\begin{bmatrix}26&35\\35&54\end{bmatrix}$
56.2688.201.kk.1 56.2688.201.332 $56$ $2688$ $201$ $101$ $46 \le \gamma \le 96$ $48$ $0$ $\begin{bmatrix}31&40\\12&35\end{bmatrix}$, $\begin{bmatrix}37&12\\12&41\end{bmatrix}$, $\begin{bmatrix}39&6\\14&17\end{bmatrix}$, $\begin{bmatrix}49&1\\50&47\end{bmatrix}$
56.2688.201.lq.1 56.2688.201.334 $56$ $2688$ $201$ $101$ $46 \le \gamma \le 96$ $48$ $0$ $\begin{bmatrix}11&32\\28&31\end{bmatrix}$, $\begin{bmatrix}21&18\\26&7\end{bmatrix}$, $\begin{bmatrix}25&11\\2&55\end{bmatrix}$, $\begin{bmatrix}35&18\\26&21\end{bmatrix}$
66.2640.201.cx.1 66.2640.201.6 $66$ $2640$ $201$ $101$ $36 \le \gamma \le 96$ $40$ $0$ $\begin{bmatrix}23&13\\43&10\end{bmatrix}$, $\begin{bmatrix}35&56\\38&45\end{bmatrix}$, $\begin{bmatrix}50&35\\17&16\end{bmatrix}$
65.2730.206.b.1 65.2730.206.4 $65$ $2730$ $206$ $101$ $46 \le \gamma \le 65$ $42$ $0$ $\begin{bmatrix}10&34\\52&50\end{bmatrix}$, $\begin{bmatrix}20&29\\13&35\end{bmatrix}$, $\begin{bmatrix}37&26\\26&37\end{bmatrix}$
64.3072.225.d.1 64.3072.225.568 $64$ $3072$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}37&42\\24&17\end{bmatrix}$, $\begin{bmatrix}63&14\\8&35\end{bmatrix}$, $\begin{bmatrix}63&28\\34&1\end{bmatrix}$
64.3072.225.em.1 64.3072.225.559 $64$ $3072$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}15&6\\58&49\end{bmatrix}$, $\begin{bmatrix}33&58\\38&31\end{bmatrix}$, $\begin{bmatrix}45&20\\30&51\end{bmatrix}$
64.3072.225.h.1 64.3072.225.596 $64$ $3072$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}5&62\\44&9\end{bmatrix}$, $\begin{bmatrix}39&40\\16&23\end{bmatrix}$, $\begin{bmatrix}55&22\\6&41\end{bmatrix}$
64.3072.225.hw.1 64.3072.225.488 $64$ $3072$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}3&61\\32&61\end{bmatrix}$, $\begin{bmatrix}41&5\\42&55\end{bmatrix}$, $\begin{bmatrix}43&48\\48&59\end{bmatrix}$, $\begin{bmatrix}61&59\\8&3\end{bmatrix}$
64.3072.225.jh.1 64.3072.225.544 $64$ $3072$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}1&36\\58&51\end{bmatrix}$, $\begin{bmatrix}21&33\\16&11\end{bmatrix}$, $\begin{bmatrix}41&17\\34&23\end{bmatrix}$
64.3072.225.kd.1 64.3072.225.480 $64$ $3072$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}5&44\\60&41\end{bmatrix}$, $\begin{bmatrix}15&61\\4&17\end{bmatrix}$, $\begin{bmatrix}19&24\\24&59\end{bmatrix}$, $\begin{bmatrix}21&20\\36&17\end{bmatrix}$
64.3072.225.kf.1 64.3072.225.648 $64$ $3072$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}3&12\\56&43\end{bmatrix}$, $\begin{bmatrix}5&3\\40&59\end{bmatrix}$, $\begin{bmatrix}63&54\\60&51\end{bmatrix}$
64.3072.225.nd.1 64.3072.225.690 $64$ $3072$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}25&63\\40&3\end{bmatrix}$, $\begin{bmatrix}29&47\\40&39\end{bmatrix}$, $\begin{bmatrix}57&11\\62&7\end{bmatrix}$
64.3072.225.nr.1 64.3072.225.686 $64$ $3072$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}13&29\\50&19\end{bmatrix}$, $\begin{bmatrix}27&20\\16&51\end{bmatrix}$, $\begin{bmatrix}45&45\\4&3\end{bmatrix}$
64.3072.225.oy.1 64.3072.225.507 $64$ $3072$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}7&32\\0&7\end{bmatrix}$, $\begin{bmatrix}13&32\\12&17\end{bmatrix}$, $\begin{bmatrix}21&31\\24&11\end{bmatrix}$
64.6144.225-64.d.1.1 64.6144.225.4000 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}41&28\\46&23\end{bmatrix}$, $\begin{bmatrix}51&50\\56&15\end{bmatrix}$
64.6144.225-64.d.1.2 64.6144.225.4059 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}47&62\\10&49\end{bmatrix}$, $\begin{bmatrix}57&62\\8&61\end{bmatrix}$
64.6144.225-64.em.1.1 64.6144.225.4006 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}7&60\\26&25\end{bmatrix}$, $\begin{bmatrix}33&30\\6&31\end{bmatrix}$
64.6144.225-64.em.1.2 64.6144.225.4049 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}13&54\\48&17\end{bmatrix}$, $\begin{bmatrix}19&20\\34&13\end{bmatrix}$
64.6144.225-64.h.1.1 64.6144.225.3968 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}41&52\\22&23\end{bmatrix}$, $\begin{bmatrix}47&10\\36&27\end{bmatrix}$
64.6144.225-64.h.1.2 64.6144.225.4083 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}35&4\\34&29\end{bmatrix}$, $\begin{bmatrix}39&46\\54&57\end{bmatrix}$
64.6144.225-64.hw.1.1 64.6144.225.4307 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}43&24\\24&19\end{bmatrix}$, $\begin{bmatrix}43&29\\24&21\end{bmatrix}$, $\begin{bmatrix}59&55\\22&37\end{bmatrix}$
64.6144.225-64.hw.1.2 64.6144.225.4316 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}29&51\\48&35\end{bmatrix}$, $\begin{bmatrix}29&56\\56&37\end{bmatrix}$, $\begin{bmatrix}49&61\\10&47\end{bmatrix}$
64.6144.225-64.jh.1.1 64.6144.225.3426 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}5&36\\58&55\end{bmatrix}$, $\begin{bmatrix}19&59\\62&45\end{bmatrix}$
64.6144.225-64.jh.1.2 64.6144.225.3437 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}43&19\\62&21\end{bmatrix}$, $\begin{bmatrix}43&31\\48&53\end{bmatrix}$
64.6144.225-64.kd.1.1 64.6144.225.4315 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}3&21\\40&61\end{bmatrix}$, $\begin{bmatrix}21&39\\52&11\end{bmatrix}$, $\begin{bmatrix}31&32\\0&31\end{bmatrix}$
64.6144.225-64.kd.1.2 64.6144.225.3161 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}15&57\\24&49\end{bmatrix}$, $\begin{bmatrix}47&53\\44&49\end{bmatrix}$, $\begin{bmatrix}49&56\\56&57\end{bmatrix}$
64.6144.225-64.kd.1.3 64.6144.225.3168 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}11&12\\60&47\end{bmatrix}$, $\begin{bmatrix}17&23\\24&47\end{bmatrix}$, $\begin{bmatrix}27&60\\12&47\end{bmatrix}$
64.6144.225-64.kf.1.1 64.6144.225.4133 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}3&26\\36&47\end{bmatrix}$, $\begin{bmatrix}45&15\\32&19\end{bmatrix}$
64.6144.225-64.kf.1.2 64.6144.225.4174 $64$ $6144$ $225$ $101$ $52 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}1&18\\20&61\end{bmatrix}$, $\begin{bmatrix}43&35\\28&53\end{bmatrix}$
64.6144.225-64.nd.1.1 64.6144.225.4265 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}1&23\\14&63\end{bmatrix}$, $\begin{bmatrix}37&24\\14&59\end{bmatrix}$
64.6144.225-64.nd.1.2 64.6144.225.4270 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}1&19\\8&35\end{bmatrix}$, $\begin{bmatrix}51&49\\42&13\end{bmatrix}$
64.6144.225-64.oy.1.1 64.6144.225.3202 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}15&13\\52&49\end{bmatrix}$, $\begin{bmatrix}19&57\\16&13\end{bmatrix}$
64.6144.225-64.oy.1.2 64.6144.225.3277 $64$ $6144$ $225$ $101$ $53 \le \gamma \le 64$ $64$ $0$ $\begin{bmatrix}13&39\\44&51\end{bmatrix}$, $\begin{bmatrix}43&0\\12&47\end{bmatrix}$
66.2970.226.d.1 66.2970.226.4 $66$ $2970$ $226$ $101$ $39 \le \gamma \le 90$ $45$ $0$ $\begin{bmatrix}37&16\\37&29\end{bmatrix}$, $\begin{bmatrix}49&26\\59&47\end{bmatrix}$, $\begin{bmatrix}51&28\\29&15\end{bmatrix}$, $\begin{bmatrix}63&44\\11&63\end{bmatrix}$
52.3276.232.cc.1 52.3276.232.20 $52$ $3276$ $232$ $101$ $55 \le \gamma \le 108$ $84$ $0$ $\begin{bmatrix}5&12\\0&21\end{bmatrix}$, $\begin{bmatrix}31&9\\40&49\end{bmatrix}$, $\begin{bmatrix}37&9\\34&15\end{bmatrix}$, $\begin{bmatrix}43&41\\6&21\end{bmatrix}$
52.3276.232.cd.1 52.3276.232.38 $52$ $3276$ $232$ $101$ $55 \le \gamma \le 108$ $84$ $0$ $\begin{bmatrix}11&26\\0&11\end{bmatrix}$, $\begin{bmatrix}11&40\\32&15\end{bmatrix}$, $\begin{bmatrix}29&46\\50&23\end{bmatrix}$, $\begin{bmatrix}35&41\\12&17\end{bmatrix}$
35.3360.233.bc.1 35.3360.233.13 $35$ $3360$ $233$ $101$ $56 \le \gamma \le 80$ $96$ $0$ $\begin{bmatrix}9&14\\4&12\end{bmatrix}$, $\begin{bmatrix}31&7\\20&4\end{bmatrix}$, $\begin{bmatrix}32&14\\15&3\end{bmatrix}$
35.6720.233-35.bc.1.1 35.6720.233.20 $35$ $6720$ $233$ $101$ $56 \le \gamma \le 80$ $96$ $0$ $\begin{bmatrix}10&14\\6&25\end{bmatrix}$, $\begin{bmatrix}11&14\\28&4\end{bmatrix}$
35.6720.233-35.bc.1.2 35.6720.233.38 $35$ $6720$ $233$ $101$ $56 \le \gamma \le 80$ $96$ $0$ $\begin{bmatrix}10&7\\13&25\end{bmatrix}$, $\begin{bmatrix}16&28\\18&12\end{bmatrix}$
70.6720.233-35.bc.1.1 70.6720.233.38 $70$ $6720$ $233$ $101$ $56 \le \gamma \le 80$ $96$ $0$ $\begin{bmatrix}24&17\\7&53\end{bmatrix}$, $\begin{bmatrix}27&20\\49&43\end{bmatrix}$, $\begin{bmatrix}47&35\\0&47\end{bmatrix}$
Next   displayed columns for results