Refine search


Results (1-50 of 2187243 matches)

Next   displayed columns for results
Label RSZB label RZB label CP label SZ label S label Name Level Index Genus Rank $\Q$-gonality Cusps $\Q$-cusps CM points Models $\operatorname{GL}_2(\mathbb{Z}/N\mathbb{Z})$-generators
33.165.7.a.1 33.165.7.1 33A7 $33$ $165$ $7$ $7$ $4 \le \gamma \le 6$ $5$ $0$ $2$ $\begin{bmatrix}7&22\\31&26\end{bmatrix}$, $\begin{bmatrix}8&31\\28&25\end{bmatrix}$, $\begin{bmatrix}11&18\\18&31\end{bmatrix}$, $\begin{bmatrix}26&12\\12&7\end{bmatrix}$
35.105.7.a.1 35.105.7.1 35A7 $35$ $105$ $7$ $7$ $3 \le \gamma \le 5$ $3$ $0$ $2$ $\begin{bmatrix}13&30\\25&9\end{bmatrix}$, $\begin{bmatrix}19&8\\2&16\end{bmatrix}$, $\begin{bmatrix}34&34\\4&1\end{bmatrix}$
48.128.7.a.1 48.128.7.1 16A7 $48$ $128$ $7$ $7$ $4$ $8$ $0$ $2$ $\begin{bmatrix}20&41\\13&3\end{bmatrix}$, $\begin{bmatrix}29&37\\9&32\end{bmatrix}$, $\begin{bmatrix}41&2\\37&23\end{bmatrix}$
48.144.7.bgf.1 48.144.7.97 48T7 $48$ $144$ $7$ $7$ $4$ $4$ $0$ $2$ $\begin{bmatrix}13&45\\0&43\end{bmatrix}$, $\begin{bmatrix}29&0\\12&17\end{bmatrix}$, $\begin{bmatrix}29&2\\40&41\end{bmatrix}$, $\begin{bmatrix}35&23\\38&13\end{bmatrix}$, $\begin{bmatrix}47&33\\36&29\end{bmatrix}$
48.144.7.bgf.2 48.144.7.99 48T7 $48$ $144$ $7$ $7$ $4$ $4$ $0$ $2$ $\begin{bmatrix}5&19\\32&23\end{bmatrix}$, $\begin{bmatrix}19&14\\38&41\end{bmatrix}$, $\begin{bmatrix}21&8\\2&15\end{bmatrix}$, $\begin{bmatrix}23&16\\10&25\end{bmatrix}$, $\begin{bmatrix}25&12\\36&37\end{bmatrix}$
48.144.7.bgn.1 48.144.7.61 48T7 $48$ $144$ $7$ $7$ $4$ $4$ $0$ $2$ $\begin{bmatrix}1&25\\46&23\end{bmatrix}$, $\begin{bmatrix}9&32\\46&15\end{bmatrix}$, $\begin{bmatrix}13&39\\36&23\end{bmatrix}$, $\begin{bmatrix}13&40\\8&37\end{bmatrix}$, $\begin{bmatrix}17&44\\34&35\end{bmatrix}$
48.144.7.bgn.2 48.144.7.63 48T7 $48$ $144$ $7$ $7$ $4$ $4$ $0$ $2$ $\begin{bmatrix}5&27\\12&7\end{bmatrix}$, $\begin{bmatrix}13&20\\22&19\end{bmatrix}$, $\begin{bmatrix}29&37\\28&19\end{bmatrix}$, $\begin{bmatrix}37&42\\18&31\end{bmatrix}$, $\begin{bmatrix}45&16\\38&3\end{bmatrix}$
48.144.7.mi.1 48.144.7.458 24K7 $48$ $144$ $7$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}11&4\\40&19\end{bmatrix}$, $\begin{bmatrix}15&22\\16&27\end{bmatrix}$, $\begin{bmatrix}25&33\\0&11\end{bmatrix}$, $\begin{bmatrix}27&31\\26&33\end{bmatrix}$, $\begin{bmatrix}47&25\\22&25\end{bmatrix}$
48.144.7.om.1 48.144.7.521 48P7 $48$ $144$ $7$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}7&45\\30&37\end{bmatrix}$, $\begin{bmatrix}19&28\\10&29\end{bmatrix}$, $\begin{bmatrix}37&45\\24&43\end{bmatrix}$, $\begin{bmatrix}41&12\\30&23\end{bmatrix}$, $\begin{bmatrix}45&25\\28&3\end{bmatrix}$
48.144.7.rm.1 48.144.7.22 24K7 $48$ $144$ $7$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}3&28\\16&27\end{bmatrix}$, $\begin{bmatrix}5&34\\14&11\end{bmatrix}$, $\begin{bmatrix}27&10\\20&15\end{bmatrix}$, $\begin{bmatrix}39&46\\26&9\end{bmatrix}$, $\begin{bmatrix}45&1\\28&3\end{bmatrix}$, $\begin{bmatrix}47&7\\44&17\end{bmatrix}$
48.144.7.rq.1 48.144.7.293 24AB7 $48$ $144$ $7$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}17&11\\32&31\end{bmatrix}$, $\begin{bmatrix}25&36\\0&1\end{bmatrix}$, $\begin{bmatrix}27&20\\8&27\end{bmatrix}$, $\begin{bmatrix}41&7\\10&31\end{bmatrix}$, $\begin{bmatrix}41&14\\22&47\end{bmatrix}$, $\begin{bmatrix}45&10\\14&27\end{bmatrix}$
48.144.7.tk.1 48.144.7.305 48AC7 $48$ $144$ $7$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}5&30\\30&11\end{bmatrix}$, $\begin{bmatrix}7&6\\12&43\end{bmatrix}$, $\begin{bmatrix}7&35\\34&13\end{bmatrix}$, $\begin{bmatrix}17&7\\26&47\end{bmatrix}$, $\begin{bmatrix}25&32\\2&23\end{bmatrix}$, $\begin{bmatrix}29&9\\36&11\end{bmatrix}$
48.144.7.ua.1 48.144.7.23 48P7 $48$ $144$ $7$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}7&18\\18&25\end{bmatrix}$, $\begin{bmatrix}15&2\\2&33\end{bmatrix}$, $\begin{bmatrix}17&40\\8&41\end{bmatrix}$, $\begin{bmatrix}29&25\\28&19\end{bmatrix}$, $\begin{bmatrix}35&35\\20&13\end{bmatrix}$, $\begin{bmatrix}43&9\\0&5\end{bmatrix}$
60.120.7.gy.1 60.120.7.63 15B7 $60$ $120$ $7$ $7$ $4$ $8$ $0$ $2$ $\begin{bmatrix}2&1\\41&5\end{bmatrix}$, $\begin{bmatrix}7&54\\42&53\end{bmatrix}$, $\begin{bmatrix}19&45\\57&56\end{bmatrix}$, $\begin{bmatrix}53&22\\17&59\end{bmatrix}$
60.120.7.ma.1 60.120.7.33 60J7 $60$ $120$ $7$ $7$ $3 \le \gamma \le 6$ $2$ $0$ $2$ $\begin{bmatrix}3&53\\43&12\end{bmatrix}$, $\begin{bmatrix}17&17\\14&43\end{bmatrix}$, $\begin{bmatrix}17&29\\22&23\end{bmatrix}$, $\begin{bmatrix}23&36\\48&47\end{bmatrix}$, $\begin{bmatrix}31&44\\19&13\end{bmatrix}$, $\begin{bmatrix}59&42\\57&5\end{bmatrix}$
66.110.7.a.1 66.110.7.1 22A7 $66$ $110$ $7$ $7$ $4$ $5$ $0$ $2$ $\begin{bmatrix}16&23\\57&50\end{bmatrix}$, $\begin{bmatrix}33&14\\47&37\end{bmatrix}$, $\begin{bmatrix}55&23\\45&16\end{bmatrix}$
45.135.8.a.1 45.135.8.1 45C8 $45$ $135$ $8$ $7$ $4 \le \gamma \le 5$ $3$ $0$ $2$ $\begin{bmatrix}14&7\\11&35\end{bmatrix}$, $\begin{bmatrix}44&28\\2&21\end{bmatrix}$
48.144.8.so.1 48.144.8.366 24K8 $48$ $144$ $8$ $7$ $3 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}3&37\\22&45\end{bmatrix}$, $\begin{bmatrix}11&5\\38&37\end{bmatrix}$, $\begin{bmatrix}17&17\\46&35\end{bmatrix}$, $\begin{bmatrix}17&35\\22&11\end{bmatrix}$, $\begin{bmatrix}43&26\\22&13\end{bmatrix}$
48.144.8.ss.1 48.144.8.369 24L8 $48$ $144$ $8$ $7$ $4 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}7&40\\38&1\end{bmatrix}$, $\begin{bmatrix}13&10\\28&41\end{bmatrix}$, $\begin{bmatrix}13&39\\12&31\end{bmatrix}$, $\begin{bmatrix}23&36\\36&7\end{bmatrix}$, $\begin{bmatrix}35&40\\8&35\end{bmatrix}$
48.144.8.tm.1 48.144.8.333 24K8 $48$ $144$ $8$ $7$ $3 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}3&16\\28&3\end{bmatrix}$, $\begin{bmatrix}7&11\\22&37\end{bmatrix}$, $\begin{bmatrix}15&5\\10&33\end{bmatrix}$, $\begin{bmatrix}17&21\\24&7\end{bmatrix}$, $\begin{bmatrix}21&31\\32&15\end{bmatrix}$
48.144.8.tq.1 48.144.8.338 24L8 $48$ $144$ $8$ $7$ $4 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}1&8\\40&1\end{bmatrix}$, $\begin{bmatrix}7&25\\28&17\end{bmatrix}$, $\begin{bmatrix}11&44\\14&37\end{bmatrix}$, $\begin{bmatrix}43&14\\28&7\end{bmatrix}$, $\begin{bmatrix}43&16\\2&13\end{bmatrix}$
48.144.8.uc.1 48.144.8.349 24K8 $48$ $144$ $8$ $7$ $3 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}9&43\\22&39\end{bmatrix}$, $\begin{bmatrix}23&13\\34&1\end{bmatrix}$, $\begin{bmatrix}33&38\\20&45\end{bmatrix}$, $\begin{bmatrix}33&43\\28&39\end{bmatrix}$, $\begin{bmatrix}43&29\\40&1\end{bmatrix}$
48.144.8.ug.1 48.144.8.354 24L8 $48$ $144$ $8$ $7$ $4 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}3&25\\28&45\end{bmatrix}$, $\begin{bmatrix}7&44\\26&41\end{bmatrix}$, $\begin{bmatrix}25&30\\0&13\end{bmatrix}$, $\begin{bmatrix}29&31\\32&47\end{bmatrix}$, $\begin{bmatrix}45&7\\8&39\end{bmatrix}$
48.144.8.vk.1 48.144.8.396 48P8 $48$ $144$ $8$ $7$ $3 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}7&33\\18&1\end{bmatrix}$, $\begin{bmatrix}9&40\\10&39\end{bmatrix}$, $\begin{bmatrix}25&6\\30&23\end{bmatrix}$, $\begin{bmatrix}37&32\\44&41\end{bmatrix}$, $\begin{bmatrix}45&8\\46&39\end{bmatrix}$
48.144.8.vo.1 48.144.8.204 48P8 $48$ $144$ $8$ $7$ $3 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}1&2\\26&35\end{bmatrix}$, $\begin{bmatrix}1&15\\18&23\end{bmatrix}$, $\begin{bmatrix}35&18\\12&31\end{bmatrix}$, $\begin{bmatrix}39&32\\4&3\end{bmatrix}$, $\begin{bmatrix}45&38\\14&27\end{bmatrix}$
48.144.8.vp.1 48.144.8.219 48P8 $48$ $144$ $8$ $7$ $3 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}3&31\\34&21\end{bmatrix}$, $\begin{bmatrix}17&29\\40&47\end{bmatrix}$, $\begin{bmatrix}21&22\\38&15\end{bmatrix}$, $\begin{bmatrix}35&31\\10&37\end{bmatrix}$, $\begin{bmatrix}41&13\\10&7\end{bmatrix}$
48.144.8.wa.1 48.144.8.406 48Q8 $48$ $144$ $8$ $7$ $4 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}1&32\\46&19\end{bmatrix}$, $\begin{bmatrix}5&24\\42&19\end{bmatrix}$, $\begin{bmatrix}9&19\\34&15\end{bmatrix}$, $\begin{bmatrix}29&11\\16&11\end{bmatrix}$, $\begin{bmatrix}43&11\\26&41\end{bmatrix}$
48.144.8.we.1 48.144.8.214 48Q8 $48$ $144$ $8$ $7$ $4 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}3&4\\26&9\end{bmatrix}$, $\begin{bmatrix}9&37\\8&15\end{bmatrix}$, $\begin{bmatrix}11&8\\46&5\end{bmatrix}$, $\begin{bmatrix}17&23\\20&31\end{bmatrix}$, $\begin{bmatrix}19&46\\34&5\end{bmatrix}$
48.144.8.wf.1 48.144.8.229 48Q8 $48$ $144$ $8$ $7$ $4 \le \gamma \le 6$ $6$ $0$ $2$ $\begin{bmatrix}7&42\\18&13\end{bmatrix}$, $\begin{bmatrix}11&26\\34&17\end{bmatrix}$, $\begin{bmatrix}25&11\\44&23\end{bmatrix}$, $\begin{bmatrix}27&47\\4&21\end{bmatrix}$, $\begin{bmatrix}37&40\\20&1\end{bmatrix}$
48.144.8.wp.1 48.144.8.133 24N8 $48$ $144$ $8$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}11&14\\26&37\end{bmatrix}$, $\begin{bmatrix}17&41\\44&43\end{bmatrix}$, $\begin{bmatrix}19&13\\26&37\end{bmatrix}$, $\begin{bmatrix}43&32\\46&37\end{bmatrix}$, $\begin{bmatrix}47&9\\42&17\end{bmatrix}$
48.144.8.wp.2 48.144.8.132 24N8 $48$ $144$ $8$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}9&14\\14&39\end{bmatrix}$, $\begin{bmatrix}19&33\\0&25\end{bmatrix}$, $\begin{bmatrix}23&7\\40&25\end{bmatrix}$, $\begin{bmatrix}27&46\\4&15\end{bmatrix}$, $\begin{bmatrix}47&32\\40&47\end{bmatrix}$
48.144.8.xo.1 48.144.8.163 48O8 $48$ $144$ $8$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}1&30\\6&31\end{bmatrix}$, $\begin{bmatrix}5&12\\6&47\end{bmatrix}$, $\begin{bmatrix}21&25\\14&15\end{bmatrix}$, $\begin{bmatrix}25&6\\36&5\end{bmatrix}$, $\begin{bmatrix}43&43\\46&17\end{bmatrix}$
48.144.8.xo.2 48.144.8.165 48O8 $48$ $144$ $8$ $7$ $4$ $6$ $0$ $2$ $\begin{bmatrix}9&37\\38&27\end{bmatrix}$, $\begin{bmatrix}11&13\\32&29\end{bmatrix}$, $\begin{bmatrix}11&25\\26&5\end{bmatrix}$, $\begin{bmatrix}37&4\\38&7\end{bmatrix}$, $\begin{bmatrix}45&4\\10&3\end{bmatrix}$
56.168.8.c.1 56.168.8.1 28B8 $56$ $168$ $8$ $7$ $4 \le \gamma \le 8$ $6$ $0$ $2$ $\begin{bmatrix}7&17\\52&9\end{bmatrix}$, $\begin{bmatrix}13&46\\18&39\end{bmatrix}$, $\begin{bmatrix}33&40\\40&41\end{bmatrix}$, $\begin{bmatrix}52&33\\39&25\end{bmatrix}$
32.192.9.bv.1 32.192.9.248 16F9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 8$ $16$ $0$ $2$ $\begin{bmatrix}15&19\\10&23\end{bmatrix}$, $\begin{bmatrix}21&23\\6&27\end{bmatrix}$, $\begin{bmatrix}23&28\\0&9\end{bmatrix}$, $\begin{bmatrix}29&16\\8&3\end{bmatrix}$
32.192.9.dv.1 32.192.9.225 16I9 $32$ $192$ $9$ $7$ $4 \le \gamma \le 6$ $12$ $0$ $2$ $\begin{bmatrix}11&10\\24&23\end{bmatrix}$, $\begin{bmatrix}13&27\\30&27\end{bmatrix}$, $\begin{bmatrix}29&28\\6&3\end{bmatrix}$
32.192.9.ef.1 32.192.9.235 16J9 $32$ $192$ $9$ $7$ $4 \le \gamma \le 6$ $12$ $0$ $2$ $\begin{bmatrix}11&19\\30&29\end{bmatrix}$, $\begin{bmatrix}15&22\\26&17\end{bmatrix}$, $\begin{bmatrix}25&25\\12&23\end{bmatrix}$
32.192.9.eq.1 32.192.9.99 32N9 $32$ $192$ $9$ $7$ $4 \le \gamma \le 6$ $12$ $0$ $2$ $\begin{bmatrix}15&30\\10&21\end{bmatrix}$, $\begin{bmatrix}19&24\\28&23\end{bmatrix}$, $\begin{bmatrix}31&25\\20&1\end{bmatrix}$
32.192.9.er.1 32.192.9.123 32M9 $32$ $192$ $9$ $7$ $4 \le \gamma \le 6$ $12$ $0$ $2$ $\begin{bmatrix}9&8\\6&23\end{bmatrix}$, $\begin{bmatrix}13&13\\4&19\end{bmatrix}$, $\begin{bmatrix}31&20\\12&27\end{bmatrix}$
32.192.9.fa.1 32.192.9.89 32G9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $0$ $2$ $\begin{bmatrix}1&5\\6&31\end{bmatrix}$, $\begin{bmatrix}19&2\\26&9\end{bmatrix}$, $\begin{bmatrix}27&11\\30&5\end{bmatrix}$
32.192.9.fb.1 32.192.9.119 32G9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $2$ $2$ $\begin{bmatrix}3&12\\30&1\end{bmatrix}$, $\begin{bmatrix}15&7\\10&17\end{bmatrix}$, $\begin{bmatrix}29&21\\26&3\end{bmatrix}$
32.192.9.fc.1 32.192.9.103 32G9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $0$ $2$ $\begin{bmatrix}5&15\\28&3\end{bmatrix}$, $\begin{bmatrix}25&5\\14&7\end{bmatrix}$, $\begin{bmatrix}29&8\\20&17\end{bmatrix}$
32.192.9.fd.1 32.192.9.121 32G9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $0$ $2$ $\begin{bmatrix}21&20\\26&15\end{bmatrix}$, $\begin{bmatrix}23&11\\4&1\end{bmatrix}$, $\begin{bmatrix}29&8\\22&19\end{bmatrix}$
32.192.9.fi.1 32.192.9.227 32F9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $0$ $2$ $\begin{bmatrix}19&15\\24&21\end{bmatrix}$, $\begin{bmatrix}23&9\\16&5\end{bmatrix}$, $\begin{bmatrix}27&23\\2&5\end{bmatrix}$
32.192.9.fl.1 32.192.9.209 32F9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $2$ $2$ $\begin{bmatrix}7&17\\2&25\end{bmatrix}$, $\begin{bmatrix}11&0\\2&13\end{bmatrix}$, $\begin{bmatrix}19&30\\16&7\end{bmatrix}$
32.192.9.fr.1 32.192.9.237 32F9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $0$ $2$ $\begin{bmatrix}11&26\\8&7\end{bmatrix}$, $\begin{bmatrix}23&1\\4&5\end{bmatrix}$, $\begin{bmatrix}29&3\\2&3\end{bmatrix}$
32.192.9.fs.1 32.192.9.231 32F9 $32$ $192$ $9$ $7$ $5 \le \gamma \le 6$ $8$ $0$ $2$ $\begin{bmatrix}3&27\\28&13\end{bmatrix}$, $\begin{bmatrix}15&21\\22&17\end{bmatrix}$, $\begin{bmatrix}29&29\\18&3\end{bmatrix}$
32.384.9-32.bv.1.1 32.384.9.1963 16F9 $32$ $384$ $9$ $7$ $5 \le \gamma \le 8$ $16$ $0$ $\begin{bmatrix}7&15\\6&9\end{bmatrix}$, $\begin{bmatrix}11&5\\2&21\end{bmatrix}$, $\begin{bmatrix}25&4\\0&7\end{bmatrix}$
32.384.9-32.bv.1.2 32.384.9.1397 16F9 $32$ $384$ $9$ $7$ $5 \le \gamma \le 8$ $16$ $0$ $\begin{bmatrix}9&29\\18&7\end{bmatrix}$, $\begin{bmatrix}25&30\\4&7\end{bmatrix}$, $\begin{bmatrix}29&5\\22&5\end{bmatrix}$
32.384.9-32.bv.1.3 32.384.9.1394 16F9 $32$ $384$ $9$ $7$ $5 \le \gamma \le 8$ $16$ $0$ $\begin{bmatrix}7&30\\20&25\end{bmatrix}$, $\begin{bmatrix}9&3\\14&23\end{bmatrix}$, $\begin{bmatrix}25&3\\30&23\end{bmatrix}$
Next   displayed columns for results