Refine search


Results (1-50 of 1709022 matches)

Next   displayed columns for results
Label Name Genus Degree Isolated CM Elliptic curve Residue field $\Q(j)$ $j$-invariant $j$-height
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ $-4$ 32.a3 \(\Q\) \(\Q\) $1728 = 2^{6} \cdot 3^{3}$ $7.455$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 95048.b1 \(\Q\) \(\Q\) $1744 = 2^{4} \cdot 109$ $7.464$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 31752.f1 \(\Q\) \(\Q\) $1764 = 2^{2} \cdot 3^{2} \cdot 7^{2}$ $7.475$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 196.a2 \(\Q\) \(\Q\) $1792 = 2^{8} \cdot 7$ $7.491$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 363609.d1 \(\Q\) \(\Q\) $1809 = 3^{3} \cdot 67$ $7.501$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 1849.a1 \(\Q\) \(\Q\) $1849 = 43^{2}$ $7.522$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 109512.c1 \(\Q\) \(\Q\) $1872 = 2^{4} \cdot 3^{2} \cdot 13$ $7.535$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 30752.a1 \(\Q\) \(\Q\) $1984 = 2^{6} \cdot 31$ $7.593$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 233928.b1 \(\Q\) \(\Q\) $2052 = 2^{2} \cdot 3^{3} \cdot 19$ $7.627$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 141512.k1 \(\Q\) \(\Q\) $2128 = 2^{4} \cdot 7 \cdot 19$ $7.663$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 648.a1 \(\Q\) \(\Q\) $2304 = 2^{8} \cdot 3^{2}$ $7.742$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 8281.c1 \(\Q\) \(\Q\) $2457 = 3^{3} \cdot 7 \cdot 13$ $7.807$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 197192.b1 \(\Q\) \(\Q\) $2512 = 2^{4} \cdot 157$ $7.829$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 59168.a1 \(\Q\) \(\Q\) $2752 = 2^{6} \cdot 43$ $7.920$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 31752.e1 \(\Q\) \(\Q\) $3024 = 2^{4} \cdot 3^{3} \cdot 7$ $8.014$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 29241.d1 \(\Q\) \(\Q\) $3249 = 3^{2} \cdot 19^{2}$ $8.086$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 1352.a1 \(\Q\) \(\Q\) $3328 = 2^{8} \cdot 13$ $8.110$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 261121.a1 \(\Q\) \(\Q\) $3577 = 7^{2} \cdot 73$ $8.182$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 419528.b1 \(\Q\) \(\Q\) $3664 = 2^{4} \cdot 229$ $8.206$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 7688.f1 \(\Q\) \(\Q\) $3844 = 2^{2} \cdot 31^{2}$ $8.254$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 127008.j1 \(\Q\) \(\Q\) $4032 = 2^{6} \cdot 3^{2} \cdot 7$ $8.302$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 14792.a1 \(\Q\) \(\Q\) $4644 = 2^{2} \cdot 3^{3} \cdot 43$ $8.443$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 461041.a1 \(\Q\) \(\Q\) $4753 = 7^{2} \cdot 97$ $8.467$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 1444.b1 \(\Q\) \(\Q\) $4864 = 2^{8} \cdot 19$ $8.490$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 264992.bc1 \(\Q\) \(\Q\) $5824 = 2^{6} \cdot 7 \cdot 13$ $8.670$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 109512.l1 \(\Q\) \(\Q\) $6084 = 2^{2} \cdot 3^{2} \cdot 13^{2}$ $8.713$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 324.a2 \(\Q\) \(\Q\) $6912 = 2^{8} \cdot 3^{3}$ $8.841$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 160178.a1 \(\Q\) \(\Q\) $\tfrac{7641}{4} = 2^{-2} \cdot 3^{3} \cdot 283$ $8.941$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 16562.i1 \(\Q\) \(\Q\) $\tfrac{8281}{4} = 2^{-2} \cdot 7^{2} \cdot 13^{2}$ $9.022$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 94249.d1 \(\Q\) \(\Q\) $8289 = 3^{3} \cdot 307$ $9.023$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 10952.a1 \(\Q\) \(\Q\) $9472 = 2^{8} \cdot 37$ $9.156$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 66248.g1 \(\Q\) \(\Q\) $10192 = 2^{4} \cdot 7^{2} \cdot 13$ $9.229$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 1922.a2 \(\Q\) \(\Q\) $\tfrac{10633}{4} = 2^{-2} \cdot 7^{3} \cdot 31$ $9.272$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 392.c1 \(\Q\) \(\Q\) $12544 = 2^{8} \cdot 7^{2}$ $9.437$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 7688.a1 \(\Q\) \(\Q\) $13392 = 2^{4} \cdot 3^{3} \cdot 31$ $9.502$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 498002.a1 \(\Q\) \(\Q\) $\tfrac{13473}{4} = 2^{-2} \cdot 3^{3} \cdot 499$ $9.508$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 89304.f1 \(\Q\) \(\Q\) $\tfrac{15616}{9} = 2^{8} \cdot 3^{-2} \cdot 61$ $9.656$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 15876.c1 \(\Q\) \(\Q\) $16128 = 2^{8} \cdot 3^{2} \cdot 7$ $9.688$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 53868.a1 \(\Q\) \(\Q\) $\tfrac{17152}{9} = 2^{8} \cdot 3^{-2} \cdot 67$ $9.750$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 127896.q1 \(\Q\) \(\Q\) $\tfrac{18688}{9} = 2^{8} \cdot 3^{-2} \cdot 73$ $9.836$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 24964.a1 \(\Q\) \(\Q\) $20224 = 2^{8} \cdot 79$ $9.915$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 3969.a2 \(\Q\) \(\Q\) $21609 = 3^{2} \cdot 7^{4}$ $9.981$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 96.a3 \(\Q\) \(\Q\) $\tfrac{21952}{9} = 2^{6} \cdot 3^{-2} \cdot 7^{3}$ $9.997$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 438048.m1 \(\Q\) \(\Q\) $22464 = 2^{6} \cdot 3^{3} \cdot 13$ $10.020$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 99372.k1 \(\Q\) \(\Q\) $\tfrac{23296}{9} = 2^{8} \cdot 3^{-2} \cdot 7 \cdot 13$ $10.056$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 75272.f1 \(\Q\) \(\Q\) $24832 = 2^{8} \cdot 97$ $10.120$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 35378.a1 \(\Q\) \(\Q\) $\tfrac{25137}{4} = 2^{-2} \cdot 3^{3} \cdot 7^{2} \cdot 19$ $10.132$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 127308.e1 \(\Q\) \(\Q\) $\tfrac{26368}{9} = 2^{8} \cdot 3^{-2} \cdot 103$ $10.180$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 109512.d1 \(\Q\) \(\Q\) $29952 = 2^{8} \cdot 3^{2} \cdot 13$ $10.307$
2.2.0.a.1 $X_{\mathrm{ns}}(2)$ $0$ $1$ 424536.f1 \(\Q\) \(\Q\) $\tfrac{34048}{9} = 2^{8} \cdot 3^{-2} \cdot 7 \cdot 19$ $10.436$
Next   displayed columns for results