Learn more

Note: Search results may be incomplete due to uncomputed quantities: num_forms (558562 objects)

Refine search


Results (1-50 of 26525 matches)

Next   displayed columns for results
Label $A$ $\chi$ $\operatorname{ord}(\chi)$ Dim. Decomp. AL-dims.
11.2.a $0.088$ \( \chi_{11}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$
13.2.e $0.104$ \( \chi_{13}(4, \cdot) \) $6$ $2$ \(2\)
14.2.a $0.112$ \( \chi_{14}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$+$0$+$0$
15.2.a $0.120$ \( \chi_{15}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$+$0$+$0$
16.2.e $0.128$ \( \chi_{16}(5, \cdot) \) $4$ $2$ \(2\)
17.2.a $0.136$ \( \chi_{17}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$
17.2.d $0.136$ \( \chi_{17}(2, \cdot) \) $8$ $4$ \(4\)
18.2.c $0.144$ \( \chi_{18}(7, \cdot) \) $3$ $2$ \(2\)
19.2.a $0.152$ \( \chi_{19}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$
19.2.e $0.152$ \( \chi_{19}(4, \cdot) \) $9$ $6$ \(6\)
20.2.a $0.160$ \( \chi_{20}(1, \cdot) \) $1$ $1$ \(1\) $0$+$0$+$1$+$0$
20.2.e $0.160$ \( \chi_{20}(3, \cdot) \) $4$ $2$ \(2\)
21.2.a $0.168$ \( \chi_{21}(1, \cdot) \) $1$ $1$ \(1\) $0$+$0$+$1$+$0$
21.2.e $0.168$ \( \chi_{21}(4, \cdot) \) $3$ $2$ \(2\)
21.2.g $0.168$ \( \chi_{21}(5, \cdot) \) $6$ $2$ \(2\)
22.2.c $0.176$ \( \chi_{22}(3, \cdot) \) $5$ $4$ \(4\)
23.2.a $0.184$ \( \chi_{23}(1, \cdot) \) $1$ $2$ \(2\) $0$+$2$
23.2.c $0.184$ \( \chi_{23}(2, \cdot) \) $11$ $10$ \(10\)
24.2.a $0.192$ \( \chi_{24}(1, \cdot) \) $1$ $1$ \(1\) $0$+$0$+$1$+$0$
24.2.d $0.192$ \( \chi_{24}(13, \cdot) \) $2$ $2$ \(2\)
24.2.f $0.192$ \( \chi_{24}(11, \cdot) \) $2$ $2$ \(2\)
25.2.d $0.200$ \( \chi_{25}(6, \cdot) \) $5$ $4$ \(4\)
25.2.e $0.200$ \( \chi_{25}(4, \cdot) \) $10$ $8$ \(8\)
26.2.a $0.208$ \( \chi_{26}(1, \cdot) \) $1$ $2$ \(1\)+\(1\) $0$+$1$+$1$+$0$
26.2.b $0.208$ \( \chi_{26}(25, \cdot) \) $2$ $2$ \(2\)
26.2.c $0.208$ \( \chi_{26}(3, \cdot) \) $3$ $2$ \(2\)
27.2.a $0.216$ \( \chi_{27}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$
27.2.e $0.216$ \( \chi_{27}(4, \cdot) \) $9$ $12$ \(12\)
28.2.d $0.224$ \( \chi_{28}(27, \cdot) \) $2$ $2$ \(2\)
28.2.e $0.224$ \( \chi_{28}(9, \cdot) \) $3$ $2$ \(2\)
28.2.f $0.224$ \( \chi_{28}(3, \cdot) \) $6$ $4$ \(4\)
29.2.a $0.232$ \( \chi_{29}(1, \cdot) \) $1$ $2$ \(2\) $0$+$2$
29.2.b $0.232$ \( \chi_{29}(28, \cdot) \) $2$ $2$ \(2\)
29.2.d $0.232$ \( \chi_{29}(7, \cdot) \) $7$ $6$ \(6\)
29.2.e $0.232$ \( \chi_{29}(4, \cdot) \) $14$ $12$ \(12\)
30.2.a $0.240$ \( \chi_{30}(1, \cdot) \) $1$ $1$ \(1\) $0$+$0$+$1$+$0$+$0$+$0$+$0$+$0$
30.2.c $0.240$ \( \chi_{30}(19, \cdot) \) $2$ $2$ \(2\)
30.2.e $0.240$ \( \chi_{30}(17, \cdot) \) $4$ $4$ \(4\)
31.2.a $0.248$ \( \chi_{31}(1, \cdot) \) $1$ $2$ \(2\) $0$+$2$
31.2.c $0.248$ \( \chi_{31}(5, \cdot) \) $3$ $4$ \(4\)
31.2.d $0.248$ \( \chi_{31}(2, \cdot) \) $5$ $4$ \(4\)
31.2.g $0.248$ \( \chi_{31}(7, \cdot) \) $15$ $16$ \(16\)
32.2.a $0.256$ \( \chi_{32}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$
32.2.g $0.256$ \( \chi_{32}(5, \cdot) \) $8$ $12$ \(4\)+\(8\)
33.2.a $0.264$ \( \chi_{33}(1, \cdot) \) $1$ $1$ \(1\) $0$+$1$+$0$+$0$
33.2.d $0.264$ \( \chi_{33}(32, \cdot) \) $2$ $2$ \(2\)
33.2.e $0.264$ \( \chi_{33}(4, \cdot) \) $5$ $8$ \(4\)+\(4\)
33.2.f $0.264$ \( \chi_{33}(2, \cdot) \) $10$ $8$ \(8\)
34.2.a $0.271$ \( \chi_{34}(1, \cdot) \) $1$ $1$ \(1\) $0$+$0$+$1$+$0$
34.2.b $0.271$ \( \chi_{34}(33, \cdot) \) $2$ $2$ \(2\)
Next   displayed columns for results