Learn more

Note: Search results may be incomplete due to uncomputed quantities: num_forms (558562 objects)

Refine search


Results (1-50 of 5907 matches)

Next   displayed columns for results
Label $A$ $\chi$ $\operatorname{ord}(\chi)$ Dim. Decomp.
7.3.b $0.191$ \( \chi_{7}(6, \cdot) \) $2$ $1$ \(1\)
8.3.d $0.218$ \( \chi_{8}(3, \cdot) \) $2$ $1$ \(1\)
9.3.d $0.245$ \( \chi_{9}(2, \cdot) \) $6$ $2$ \(2\)
10.3.c $0.272$ \( \chi_{10}(3, \cdot) \) $4$ $2$ \(2\)
11.3.b $0.300$ \( \chi_{11}(10, \cdot) \) $2$ $1$ \(1\)
11.3.d $0.300$ \( \chi_{11}(2, \cdot) \) $10$ $4$ \(4\)
12.3.c $0.327$ \( \chi_{12}(5, \cdot) \) $2$ $1$ \(1\)
12.3.d $0.327$ \( \chi_{12}(7, \cdot) \) $2$ $2$ \(2\)
13.3.d $0.354$ \( \chi_{13}(5, \cdot) \) $4$ $4$ \(4\)
13.3.f $0.354$ \( \chi_{13}(2, \cdot) \) $12$ $4$ \(4\)
14.3.d $0.381$ \( \chi_{14}(3, \cdot) \) $6$ $4$ \(4\)
15.3.c $0.409$ \( \chi_{15}(11, \cdot) \) $2$ $2$ \(2\)
15.3.d $0.409$ \( \chi_{15}(14, \cdot) \) $2$ $2$ \(1\)+\(1\)
15.3.f $0.409$ \( \chi_{15}(7, \cdot) \) $4$ $4$ \(4\)
16.3.c $0.436$ \( \chi_{16}(15, \cdot) \) $2$ $1$ \(1\)
16.3.f $0.436$ \( \chi_{16}(3, \cdot) \) $4$ $6$ \(6\)
17.3.e $0.463$ \( \chi_{17}(3, \cdot) \) $16$ $16$ \(8\)+\(8\)
18.3.b $0.490$ \( \chi_{18}(17, \cdot) \) $2$ $2$ \(2\)
18.3.d $0.490$ \( \chi_{18}(5, \cdot) \) $6$ $4$ \(4\)
19.3.b $0.518$ \( \chi_{19}(18, \cdot) \) $2$ $3$ \(1\)+\(2\)
19.3.d $0.518$ \( \chi_{19}(8, \cdot) \) $6$ $6$ \(6\)
19.3.f $0.518$ \( \chi_{19}(2, \cdot) \) $18$ $12$ \(12\)
20.3.b $0.545$ \( \chi_{20}(11, \cdot) \) $2$ $4$ \(4\)
20.3.d $0.545$ \( \chi_{20}(19, \cdot) \) $2$ $4$ \(1\)+\(1\)+\(2\)
20.3.f $0.545$ \( \chi_{20}(13, \cdot) \) $4$ $2$ \(2\)
21.3.b $0.572$ \( \chi_{21}(8, \cdot) \) $2$ $4$ \(4\)
21.3.d $0.572$ \( \chi_{21}(13, \cdot) \) $2$ $2$ \(2\)
21.3.f $0.572$ \( \chi_{21}(10, \cdot) \) $6$ $6$ \(2\)+\(2\)+\(2\)
21.3.h $0.572$ \( \chi_{21}(2, \cdot) \) $6$ $6$ \(2\)+\(4\)
22.3.b $0.599$ \( \chi_{22}(21, \cdot) \) $2$ $2$ \(2\)
22.3.d $0.599$ \( \chi_{22}(7, \cdot) \) $10$ $8$ \(8\)
23.3.b $0.627$ \( \chi_{23}(22, \cdot) \) $2$ $3$ \(3\)
23.3.d $0.627$ \( \chi_{23}(5, \cdot) \) $22$ $30$ \(30\)
24.3.b $0.654$ \( \chi_{24}(19, \cdot) \) $2$ $4$ \(4\)
24.3.e $0.654$ \( \chi_{24}(17, \cdot) \) $2$ $2$ \(2\)
24.3.h $0.654$ \( \chi_{24}(5, \cdot) \) $2$ $6$ \(1\)+\(1\)+\(4\)
25.3.c $0.681$ \( \chi_{25}(7, \cdot) \) $4$ $4$ \(4\)
25.3.f $0.681$ \( \chi_{25}(2, \cdot) \) $20$ $32$ \(32\)
26.3.d $0.708$ \( \chi_{26}(5, \cdot) \) $4$ $2$ \(2\)
26.3.f $0.708$ \( \chi_{26}(7, \cdot) \) $12$ $12$ \(4\)+\(8\)
27.3.b $0.736$ \( \chi_{27}(26, \cdot) \) $2$ $3$ \(1\)+\(2\)
27.3.d $0.736$ \( \chi_{27}(8, \cdot) \) $6$ $2$ \(2\)
27.3.f $0.736$ \( \chi_{27}(2, \cdot) \) $18$ $30$ \(30\)
28.3.b $0.763$ \( \chi_{28}(13, \cdot) \) $2$ $2$ \(2\)
28.3.c $0.763$ \( \chi_{28}(15, \cdot) \) $2$ $6$ \(6\)
28.3.g $0.763$ \( \chi_{28}(11, \cdot) \) $6$ $12$ \(12\)
28.3.h $0.763$ \( \chi_{28}(5, \cdot) \) $6$ $2$ \(2\)
29.3.c $0.790$ \( \chi_{29}(12, \cdot) \) $4$ $8$ \(8\)
29.3.f $0.790$ \( \chi_{29}(2, \cdot) \) $28$ $48$ \(48\)
30.3.b $0.817$ \( \chi_{30}(29, \cdot) \) $2$ $4$ \(4\)
Next   displayed columns for results