Learn more

Refine search


Results (15 matches)

  displayed columns for results
Label Dimension Base field L-polynomial $p$-rank Isogeny factors
1.2.ac $1$ $\F_{2}$ $1 - 2 x + 2 x^{2}$ $0$
1.2.a $1$ $\F_{2}$ $1 + 2 x^{2}$ $0$
1.2.c $1$ $\F_{2}$ $1 + 2 x + 2 x^{2}$ $0$
1.8.ae $1$ $\F_{2^{3}}$ $1 - 4 x + 8 x^{2}$ $0$
1.8.a $1$ $\F_{2^{3}}$ $1 + 8 x^{2}$ $0$
1.8.e $1$ $\F_{2^{3}}$ $1 + 4 x + 8 x^{2}$ $0$
1.32.ai $1$ $\F_{2^{5}}$ $1 - 8 x + 32 x^{2}$ $0$
1.32.a $1$ $\F_{2^{5}}$ $1 + 32 x^{2}$ $0$
1.32.i $1$ $\F_{2^{5}}$ $1 + 8 x + 32 x^{2}$ $0$
1.128.aq $1$ $\F_{2^{7}}$ $1 - 16 x + 128 x^{2}$ $0$
1.128.a $1$ $\F_{2^{7}}$ $1 + 128 x^{2}$ $0$
1.128.q $1$ $\F_{2^{7}}$ $1 + 16 x + 128 x^{2}$ $0$
1.512.abg $1$ $\F_{2^{9}}$ $1 - 32 x + 512 x^{2}$ $0$
1.512.a $1$ $\F_{2^{9}}$ $1 + 512 x^{2}$ $0$
1.512.bg $1$ $\F_{2^{9}}$ $1 + 32 x + 512 x^{2}$ $0$
  displayed columns for results