Learn more

Refine search


Results (1-50 of 79 matches)

Next   displayed columns for results
Label Dimension Base field L-polynomial $p$-rank Isogeny factors
1.397.abn $1$ $\F_{397}$ $1 - 39 x + 397 x^{2}$ $1$
1.397.abm $1$ $\F_{397}$ $1 - 38 x + 397 x^{2}$ $1$
1.397.abl $1$ $\F_{397}$ $1 - 37 x + 397 x^{2}$ $1$
1.397.abk $1$ $\F_{397}$ $1 - 36 x + 397 x^{2}$ $1$
1.397.abj $1$ $\F_{397}$ $1 - 35 x + 397 x^{2}$ $1$
1.397.abi $1$ $\F_{397}$ $1 - 34 x + 397 x^{2}$ $1$
1.397.abh $1$ $\F_{397}$ $1 - 33 x + 397 x^{2}$ $1$
1.397.abg $1$ $\F_{397}$ $1 - 32 x + 397 x^{2}$ $1$
1.397.abf $1$ $\F_{397}$ $1 - 31 x + 397 x^{2}$ $1$
1.397.abe $1$ $\F_{397}$ $1 - 30 x + 397 x^{2}$ $1$
1.397.abd $1$ $\F_{397}$ $1 - 29 x + 397 x^{2}$ $1$
1.397.abc $1$ $\F_{397}$ $1 - 28 x + 397 x^{2}$ $1$
1.397.abb $1$ $\F_{397}$ $1 - 27 x + 397 x^{2}$ $1$
1.397.aba $1$ $\F_{397}$ $1 - 26 x + 397 x^{2}$ $1$
1.397.az $1$ $\F_{397}$ $1 - 25 x + 397 x^{2}$ $1$
1.397.ay $1$ $\F_{397}$ $1 - 24 x + 397 x^{2}$ $1$
1.397.ax $1$ $\F_{397}$ $1 - 23 x + 397 x^{2}$ $1$
1.397.aw $1$ $\F_{397}$ $1 - 22 x + 397 x^{2}$ $1$
1.397.av $1$ $\F_{397}$ $1 - 21 x + 397 x^{2}$ $1$
1.397.au $1$ $\F_{397}$ $1 - 20 x + 397 x^{2}$ $1$
1.397.at $1$ $\F_{397}$ $1 - 19 x + 397 x^{2}$ $1$
1.397.as $1$ $\F_{397}$ $1 - 18 x + 397 x^{2}$ $1$
1.397.ar $1$ $\F_{397}$ $1 - 17 x + 397 x^{2}$ $1$
1.397.aq $1$ $\F_{397}$ $1 - 16 x + 397 x^{2}$ $1$
1.397.ap $1$ $\F_{397}$ $1 - 15 x + 397 x^{2}$ $1$
1.397.ao $1$ $\F_{397}$ $1 - 14 x + 397 x^{2}$ $1$
1.397.an $1$ $\F_{397}$ $1 - 13 x + 397 x^{2}$ $1$
1.397.am $1$ $\F_{397}$ $1 - 12 x + 397 x^{2}$ $1$
1.397.al $1$ $\F_{397}$ $1 - 11 x + 397 x^{2}$ $1$
1.397.ak $1$ $\F_{397}$ $1 - 10 x + 397 x^{2}$ $1$
1.397.aj $1$ $\F_{397}$ $1 - 9 x + 397 x^{2}$ $1$
1.397.ai $1$ $\F_{397}$ $1 - 8 x + 397 x^{2}$ $1$
1.397.ah $1$ $\F_{397}$ $1 - 7 x + 397 x^{2}$ $1$
1.397.ag $1$ $\F_{397}$ $1 - 6 x + 397 x^{2}$ $1$
1.397.af $1$ $\F_{397}$ $1 - 5 x + 397 x^{2}$ $1$
1.397.ae $1$ $\F_{397}$ $1 - 4 x + 397 x^{2}$ $1$
1.397.ad $1$ $\F_{397}$ $1 - 3 x + 397 x^{2}$ $1$
1.397.ac $1$ $\F_{397}$ $1 - 2 x + 397 x^{2}$ $1$
1.397.ab $1$ $\F_{397}$ $1 - x + 397 x^{2}$ $1$
1.397.a $1$ $\F_{397}$ $1 + 397 x^{2}$ $0$
1.397.b $1$ $\F_{397}$ $1 + x + 397 x^{2}$ $1$
1.397.c $1$ $\F_{397}$ $1 + 2 x + 397 x^{2}$ $1$
1.397.d $1$ $\F_{397}$ $1 + 3 x + 397 x^{2}$ $1$
1.397.e $1$ $\F_{397}$ $1 + 4 x + 397 x^{2}$ $1$
1.397.f $1$ $\F_{397}$ $1 + 5 x + 397 x^{2}$ $1$
1.397.g $1$ $\F_{397}$ $1 + 6 x + 397 x^{2}$ $1$
1.397.h $1$ $\F_{397}$ $1 + 7 x + 397 x^{2}$ $1$
1.397.i $1$ $\F_{397}$ $1 + 8 x + 397 x^{2}$ $1$
1.397.j $1$ $\F_{397}$ $1 + 9 x + 397 x^{2}$ $1$
1.397.k $1$ $\F_{397}$ $1 + 10 x + 397 x^{2}$ $1$
Next   displayed columns for results