Learn more

Note: Search results may be incomplete due to uncomputed quantities: hyp_count (2212128 objects)

Refine search


Results (1-50 of 7281 matches)

Next   displayed columns for results
Label Dimension Base field L-polynomial $p$-rank Isogeny factors
3.11.am_cr_ake $3$ $\F_{11}$ $( 1 + 11 x^{2} )( 1 - 6 x + 11 x^{2} )^{2}$ $2$
3.11.am_cu_aky $3$ $\F_{11}$ $( 1 - 5 x + 11 x^{2} )( 1 - 7 x + 26 x^{2} - 77 x^{3} + 121 x^{4} )$ $3$
3.11.am_cv_alc $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 6 x + 26 x^{2} - 66 x^{3} + 121 x^{4} )$ $3$
3.11.am_cz_ama $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 4 x + 11 x^{2} )( 1 - 2 x + 11 x^{2} )$ $3$
3.11.al_cj_aiz $3$ $\F_{11}$ $1 - 11 x + 61 x^{2} - 233 x^{3} + 671 x^{4} - 1331 x^{5} + 1331 x^{6}$ $3$
3.11.al_cl_ajl $3$ $\F_{11}$ $1 - 11 x + 63 x^{2} - 245 x^{3} + 693 x^{4} - 1331 x^{5} + 1331 x^{6}$ $3$
3.11.al_cn_ajx $3$ $\F_{11}$ $1 - 11 x + 65 x^{2} - 257 x^{3} + 715 x^{4} - 1331 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bt_afu $3$ $\F_{11}$ $1 - 10 x + 45 x^{2} - 150 x^{3} + 495 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bt_afs $3$ $\F_{11}$ $( 1 + 2 x + 11 x^{2} )( 1 - 6 x + 11 x^{2} )^{2}$ $3$
3.11.ak_bu_aga $3$ $\F_{11}$ $1 - 10 x + 46 x^{2} - 156 x^{3} + 506 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bv_agi $3$ $\F_{11}$ $1 - 10 x + 47 x^{2} - 164 x^{3} + 517 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bw_agm $3$ $\F_{11}$ $1 - 10 x + 48 x^{2} - 168 x^{3} + 528 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bw_agk $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 4 x + 13 x^{2} - 44 x^{3} + 121 x^{4} )$ $3$
3.11.ak_bx_agu $3$ $\F_{11}$ $1 - 10 x + 49 x^{2} - 176 x^{3} + 539 x^{4} - 1210 x^{5} + 1331 x^{6}$ $2$
3.11.ak_bx_ags $3$ $\F_{11}$ $1 - 10 x + 49 x^{2} - 174 x^{3} + 539 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bx_agq $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 4 x + 14 x^{2} - 44 x^{3} + 121 x^{4} )$ $3$
3.11.ak_by_agy $3$ $\F_{11}$ $( 1 - 5 x + 11 x^{2} )( 1 - 5 x + 14 x^{2} - 55 x^{3} + 121 x^{4} )$ $3$
3.11.ak_bz_ahi $3$ $\F_{11}$ $1 - 10 x + 51 x^{2} - 190 x^{3} + 561 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bz_ahh $3$ $\F_{11}$ $1 - 10 x + 51 x^{2} - 189 x^{3} + 561 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bz_ahg $3$ $\F_{11}$ $1 - 10 x + 51 x^{2} - 188 x^{3} + 561 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_bz_ahc $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 4 x + 16 x^{2} - 44 x^{3} + 121 x^{4} )$ $3$
3.11.ak_ca_ahk $3$ $\F_{11}$ $1 - 10 x + 52 x^{2} - 192 x^{3} + 572 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_ca_ahi $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 5 x + 11 x^{2} )( 1 + x + 11 x^{2} )$ $3$
3.11.ak_cb_ahw $3$ $\F_{11}$ $( 1 - 4 x + 11 x^{2} )( 1 - 6 x + 18 x^{2} - 66 x^{3} + 121 x^{4} )$ $3$
3.11.ak_cb_ahu $3$ $\F_{11}$ $1 - 10 x + 53 x^{2} - 202 x^{3} + 583 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cb_ahp $3$ $\F_{11}$ $1 - 10 x + 53 x^{2} - 197 x^{3} + 583 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cc_aia $3$ $\F_{11}$ $( 1 - 4 x + 11 x^{2} )( 1 - 6 x + 19 x^{2} - 66 x^{3} + 121 x^{4} )$ $3$
3.11.ak_cc_ahw $3$ $\F_{11}$ $1 - 10 x + 54 x^{2} - 204 x^{3} + 594 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cc_ahs $3$ $\F_{11}$ $( 1 - 5 x + 11 x^{2} )( 1 - 5 x + 18 x^{2} - 55 x^{3} + 121 x^{4} )$ $3$
3.11.ak_cd_aii $3$ $\F_{11}$ $1 - 10 x + 55 x^{2} - 216 x^{3} + 605 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cd_aig $3$ $\F_{11}$ $1 - 10 x + 55 x^{2} - 214 x^{3} + 605 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cd_aic $3$ $\F_{11}$ $1 - 10 x + 55 x^{2} - 210 x^{3} + 605 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cd_aib $3$ $\F_{11}$ $1 - 10 x + 55 x^{2} - 209 x^{3} + 605 x^{4} - 1210 x^{5} + 1331 x^{6}$ $1$
3.11.ak_cd_aia $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 4 x + 20 x^{2} - 44 x^{3} + 121 x^{4} )$ $3$
3.11.ak_ce_aiq $3$ $\F_{11}$ $1 - 10 x + 56 x^{2} - 224 x^{3} + 616 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_ce_aii $3$ $\F_{11}$ $( 1 - 4 x + 11 x^{2} )( 1 - 6 x + 21 x^{2} - 66 x^{3} + 121 x^{4} )$ $3$
3.11.ak_ce_aig $3$ $\F_{11}$ $( 1 - 6 x + 11 x^{2} )( 1 - 4 x + 21 x^{2} - 44 x^{3} + 121 x^{4} )$ $3$
3.11.ak_ce_aie $3$ $\F_{11}$ $1 - 10 x + 56 x^{2} - 212 x^{3} + 616 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_aiv $3$ $\F_{11}$ $( 1 - 3 x + 11 x^{2} )( 1 - 7 x + 25 x^{2} - 77 x^{3} + 121 x^{4} )$ $3$
3.11.ak_cf_aiu $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 228 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_ais $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 226 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_aiq $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 224 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_aip $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 223 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_aio $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 222 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_ain $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 221 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cf_aii $3$ $\F_{11}$ $1 - 10 x + 57 x^{2} - 216 x^{3} + 627 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cg_aiu $3$ $\F_{11}$ $1 - 10 x + 58 x^{2} - 228 x^{3} + 638 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
3.11.ak_cg_aiq $3$ $\F_{11}$ $( 1 - 4 x + 11 x^{2} )( 1 - 6 x + 23 x^{2} - 66 x^{3} + 121 x^{4} )$ $3$
3.11.ak_cg_aim $3$ $\F_{11}$ $( 1 + 11 x^{2} )( 1 - 5 x + 11 x^{2} )^{2}$ $2$
3.11.ak_ch_aje $3$ $\F_{11}$ $1 - 10 x + 59 x^{2} - 238 x^{3} + 649 x^{4} - 1210 x^{5} + 1331 x^{6}$ $3$
Next   displayed columns for results